Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (October 1986) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,024,427 | |
2 | ![]() | Catalonia | 414,963 | |
3 | ![]() | Andalusia | 264,650 | |
4 | ![]() | Comunidad de Madrid | 237,951 | |
5 | ![]() | Valencian Community | 214,227 | |
6 | ![]() | Castilla y León | 139,274 | |
7 | ![]() | Galicia | 125,678 | |
8 | ![]() | Basque Country | 118,174 | |
9 | ![]() | Castilla-La Mancha | 87,193 | |
10 | ![]() | Aragon | 70,571 | |
11 | ![]() | Canary Islands | 60,967 | |
12 | ![]() | Balearic Islands | 60,256 | |
13 | ![]() | Principado de Asturias | 57,327 | |
14 | ![]() | Región de Murcia | 52,524 | |
15 | ![]() | Extremadura | 45,271 | |
16 | ![]() | Comunidad Foral de Navarra | 26,707 | |
17 | ![]() | Cantabria | 26,699 | |
18 | ![]() | La Rioja | 17,045 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.