Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (June 1982) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 1,680,353 | |
2 | ![]() | Catalonia | 366,920 | |
3 | ![]() | Andalusia | 199,612 | |
4 | ![]() | Valencian Community | 193,561 | |
5 | ![]() | Comunidad de Madrid | 192,220 | |
6 | ![]() | Castilla y León | 118,935 | |
7 | ![]() | Basque Country | 99,637 | |
8 | ![]() | Galicia | 92,753 | |
9 | ![]() | Castilla-La Mancha | 72,065 | |
10 | ![]() | Aragon | 58,780 | |
11 | ![]() | Balearic Islands | 48,082 | |
12 | ![]() | Canary Islands | 47,996 | |
13 | ![]() | Principado de Asturias | 47,641 | |
14 | ![]() | Región de Murcia | 41,294 | |
15 | ![]() | Extremadura | 39,357 | |
16 | ![]() | Comunidad Foral de Navarra | 22,672 | |
17 | ![]() | Cantabria | 21,079 | |
18 | ![]() | La Rioja | 13,549 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.