Categories » Technology » Internet »
Peer-to-peer computing or networking is a distributed application architecture that partitions tasks or workloads among peers.Peers are equally privileged, equipotent participants in the application. They are said to form a peer-to-peer network of nodes. A P2P network allows direct information sharing, in any format, between the interconnected computers. There are many software products that we can use to connect our computers to a P2P network, such as the long-lived eMule or the increasingly popular torrent clients. We encourage you to vote for your favoutite P2P program.
- Author: fran (Updated Apr 10, 2012)
- Sources: Classora Rankings Group
Program | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Ares Galaxy | 58 | ||
2 | ![]() | UTorrent | 55 | ||
3 | ![]() | EMule | 52 | ||
4 | ![]() | JDownloader | 30 | ||
5 | ![]() | SoulSeek | 30 | ||
6 | ![]() | Vuze | 15 | ||
7 | ![]() | AMule | 8 | ||
8 | ![]() | BitTornado | 7 | ||
9 | ![]() | Morpheus | 7 | ||
10 | ![]() | Shareaza | 6 | ||
11 | ![]() | KTorrent | 6 | ||
12 | ![]() | Tixati | 6 | ||
13 | ![]() | LimeWire | 0 | ||
14 | ![]() | Bitcomet | 0 | ||
15 | ![]() | GiFT | 0 | ||
16 | ![]() | ANts P2P | 0 | ||
17 | ![]() | FrostWire | 0 | ||
18 | ![]() | Gtk-gnutella | 0 | ||
19 | ![]() | Acquisition | 0 | ||
20 | ![]() | Cabos | 0 | ||
21 | ![]() | MLDonkey | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.