Categories » Politics »
Politicians do not enjoy much popularity in many countries. However, there are some significant differences as regards the friendliness people feel for different people in public office. And this friendliness is not always related to each person's political party. Who is the most well-liked American politician? Who would you remove from office? Go ahead and get involved and give each politician the score you think he or she deserves.
- Author: juanda (Updated Jul 25, 2018)
- Sources: Classora Rankings Group
Politician | Your votes | ![]() | |||
---|---|---|---|---|---|
351 | ![]() | Russ Carnahan | 0 | ||
352 | ![]() | Robert Dinsmore Harrison | 0 | ||
353 | ![]() | Lawrence Brock | 0 | ||
354 | ![]() | Robert Goodloe Harper | 0 | ||
355 | ![]() | John Laurance | 0 | ||
356 | ![]() | Lamar S. Smith | 0 | ||
357 | ![]() | Rick Rollens | 0 | ||
358 | ![]() | Ernest F. Acheson | 0 | ||
359 | ![]() | Walter Murray Gibson | 0 | ||
360 | ![]() | Ezequiel Cabeza De Baca | 0 | ||
361 | ![]() | Oliver Max Gardner | 0 | ||
362 | ![]() | Rod Grams | 0 | ||
363 | ![]() | Edward A. Kelly | 0 | ||
364 | ![]() | John K. Kane | 0 | ||
365 | ![]() | John Hardy Isakson | 0 | ||
366 | ![]() | Herbert Kohl | 0 | ||
367 | ![]() | John Dendahl | 0 | ||
368 | ![]() | James Abercrombie | 0 | ||
369 | ![]() | Daniel Martin | 0 | ||
370 | ![]() | William Aiken | 0 | ||
371 | ![]() | John B. Johnston | 0 | ||
372 | ![]() | Clifford Joy Rogers | 0 | ||
373 | ![]() | Michael Berg | 0 | ||
374 | ![]() | Marvin Scott | 0 | ||
375 | ![]() | Denise Majette | 0 | ||
376 | ![]() | Jim Brandt | 0 | ||
377 | ![]() | Linn Boyd | 0 | ||
378 | ![]() | Martin H. Kennelly | 0 | ||
379 | ![]() | Chris Daly | 0 | ||
380 | ![]() | Clifford Davis | 0 | ||
381 | ![]() | Tom Tancredo | 0 | ||
382 | ![]() | Lynn Jenkins | 0 | ||
383 | ![]() | Dan Kotowski | 0 | ||
384 | ![]() | Victor G. Atiyeh | 0 | ||
385 | ![]() | Tony Ribaudo | 0 | ||
386 | ![]() | Richard Croker | 0 | ||
387 | ![]() | Edward K. Delaney | 0 | ||
388 | ![]() | Job Adams Cooper | 0 | ||
389 | ![]() | Daniel S. Lamont | 0 | ||
390 | ![]() | Valdas Adamkus | 0 | ||
391 | ![]() | Samuel Hill | 0 | ||
392 | ![]() | Fernando Ferrer | 0 | ||
393 | ![]() | Charles Henderson | 0 | ||
394 | ![]() | Adam Rankin Alexander | 0 | ||
395 | ![]() | Richard Lieber | 0 | ||
396 | ![]() | Josiah Parker | 0 | ||
397 | ![]() | Bernadette Castro | 0 | ||
398 | ![]() | Edward G. Breen | 0 | ||
399 | ![]() | Carly Fiorina | 0 | ||
400 | ![]() | George Christopher | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.