Categories » Politics »
Politicians do not enjoy much popularity in many countries. However, there are some significant differences as regards the friendliness people feel for different people in public office. And this friendliness is not always related to each person's political party. Who is the most well-liked American politician? Who would you remove from office? Go ahead and get involved and give each politician the score you think he or she deserves.
- Author: juanda (Updated Jul 25, 2018)
- Sources: Classora Rankings Group
Politician | Your votes | ![]() | |||
---|---|---|---|---|---|
51 | ![]() | Henry M. Mathews | 37 | ||
52 | ![]() | Phil Bredesen | 36 | ||
53 | ![]() | Charles H. Percy | 35 | ||
54 | ![]() | Chet Culver | 35 | ||
55 | ![]() | Christine Gregoire | 35 | ||
56 | ![]() | Nancy Pelosi | 33 | ||
57 | ![]() | Robert S. Strauss | 32 | ||
58 | ![]() | Emma Goldman | 31 | ||
59 | ![]() | Mariano Guadalupe Vallejo | 31 | ||
60 | ![]() | Tranquilino Luna | 30 | ||
61 | ![]() | Howard Metzenbaum | 30 | ||
62 | ![]() | Henry Carter Stuart | 30 | ||
63 | ![]() | William Henry Bissell | 29 | ||
64 | ![]() | Adrian Fenty | 29 | ||
65 | ![]() | Harry Gandy | 29 | ||
66 | ![]() | Brian Schweitzer | 29 | ||
67 | ![]() | Ted Kulongoski | 29 | ||
68 | ![]() | Dave Freudenthal | 28 | ||
69 | ![]() | Richard L. Murphy | 24 | ||
70 | ![]() | Max Shachtman | 24 | ||
71 | ![]() | Daniel H. Wells | 23 | ||
72 | ![]() | Warren Garst | 23 | ||
73 | ![]() | David A. Reed | 23 | ||
74 | ![]() | Dwight D. Eisenhower | 23 | ||
75 | ![]() | Eva Bowring | 23 | ||
76 | ![]() | Gerda Lerner | 22 | ||
77 | ![]() | John Lewis (U.S. politician) | 22 | ||
78 | ![]() | Bill Clinton | 22 | ||
79 | ![]() | Newt Gingrich | 21 | ||
80 | ![]() | Robert S McNamara | 21 | ||
81 | ![]() | Bill Richardson | 21 | ||
82 | ![]() | Dick Cheney | 17 | ||
83 | ![]() | Elizabeth Warren | 16 | ||
84 | ![]() | Harry Reid | 16 | ||
85 | ![]() | George M. Dallas | 16 | ||
86 | ![]() | Joseph L. Bristow | 16 | ||
87 | ![]() | Benjamin Harrison | 16 | ||
88 | ![]() | Joe Biden | 15 | ||
89 | ![]() | Libby Schaaf | 15 | ||
90 | ![]() | John Edwards | 15 | ||
91 | ![]() | Rutherford Birchard Hayes | 15 | ||
92 | ![]() | Dean Skelos | 15 | ||
93 | ![]() | Ansel Briggs | 15 | ||
94 | ![]() | Jon Corzine | 15 | ||
95 | ![]() | Henry P. Cheatham | 15 | ||
96 | ![]() | John Swinburne (New York) | 14 | ||
97 | ![]() | Martin O´Malley | 14 | ||
98 | ![]() | James Matthew Jones | 14 | ||
99 | ![]() | Kathy Augustine | 14 | ||
100 | ![]() | Marlow Cook | 14 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.