This Classora survey tries to capture the biggest names in American literature, regardless of genre. Notwithstanding this however, we may have missed an important name or two as well as writers that may not be very well known. Therefore we hope our users will enrich this report by providing names and opinions. On the other hand, it's always difficult to determine the best representative of all time of a specific subject. And when talking about literature this may be even more problematic, due to its subjective nature. So please be our guest and participate. Vote the best American writers of all time. (Image: Jerome David Salinger)
- Author: diego (Updated Apr 18, 2019)
- Sources: Completely done by the author
Writer | Your votes | ![]() | |||
---|---|---|---|---|---|
501 | ![]() | James Robert Baker | 0 | ||
502 | ![]() | Mary Stewart Relfe | 0 | ||
503 | ![]() | Steve Earle | 0 | ||
504 | ![]() | James Rollins | 0 | ||
505 | ![]() | Matilda Joslyn Gage | 0 | ||
506 | ![]() | David Hayter | 0 | ||
507 | ![]() | Matt Selman | 0 | ||
508 | ![]() | Steve Martini | 0 | ||
509 | ![]() | David Ignatius | 0 | ||
510 | ![]() | James Shelby Downard | 0 | ||
511 | ![]() | Matthew Pearl | 0 | ||
512 | ![]() | Steve McConnell | 0 | ||
513 | ![]() | David Mamet | 0 | ||
514 | ![]() | James Tiptree, Jr. | 0 | ||
515 | ![]() | Maude Kegg | 0 | ||
516 | ![]() | Steven Berlin Johnson | 0 | ||
517 | ![]() | James Trefil | 0 | ||
518 | ![]() | David Ramsay | 0 | ||
519 | ![]() | Max Brooks | 0 | ||
520 | ![]() | Sunand Tryambak Joshi | 0 | ||
521 | ![]() | David T. Gies | 0 | ||
522 | ![]() | Jane Bowles | 0 | ||
523 | ![]() | Maxwell Anderson | 0 | ||
524 | ![]() | David Weber | 0 | ||
525 | ![]() | Jane Yolen | 0 | ||
526 | ![]() | Susan Elizabeth Phillips | 0 | ||
527 | ![]() | David Zindell | 0 | ||
528 | ![]() | Janet Bieber | 0 | ||
529 | ![]() | Meg Cabot | 0 | ||
530 | ![]() | Susan Faludi | 0 | ||
531 | ![]() | Deb Lyons | 0 | ||
532 | ![]() | Mel Brooks | 0 | ||
533 | ![]() | Susan Gubar | 0 | ||
534 | ![]() | Deirdre Bair | 0 | ||
535 | ![]() | Janet Dailey | 0 | ||
536 | ![]() | Melody Beattie | 0 | ||
537 | ![]() | Susan Kyle | 0 | ||
538 | ![]() | Jared Diamond | 0 | ||
539 | ![]() | Michael A. Hoffman II | 0 | ||
540 | ![]() | Susan Mallery | 0 | ||
541 | ![]() | Jared Lobdell | 0 | ||
542 | ![]() | Michael Azerrad | 0 | ||
543 | ![]() | Delphine Red Shirt | 0 | ||
544 | ![]() | Jason Erik Lundberg | 0 | ||
545 | ![]() | Michael Chabon | 0 | ||
546 | ![]() | Jason Roberts | 0 | ||
547 | ![]() | Jay Anson | 0 | ||
548 | ![]() | Suzy McKee Charnas | 0 | ||
549 | ![]() | Jay Hambidge | 0 | ||
550 | ![]() | Michael Hoeye | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.