Categories » Geography » Demography »
This report lists the most densely populated municipalities of Castille-La Mancha. The information relative to the number of inhabitants comes from the census carried out by the National Statistics Institute (NSI) or derived sources, while the area of each city hall has been taken from the National Geographic Institute (NGI) or derived sources. The ratio between both metrics has been calculated automatically by Classora's robots, therefore temporal inconsistencies may arise. This report is very significant for the autonomous community of Castille-La Mancha as it allows for an analysis of the distribution of population throughout the entire region, as well as longitudinal analyses.
- Author: juan (Updated Jul 20, 2011)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density per km2 (people) | ||
---|---|---|---|---|
701 | ![]() | Sayatón | 2.5 | |
702 | ![]() | Ujados | 2.5 | |
703 | ![]() | Ledanca | 2.5 | |
704 | ![]() | Fuentelahiguera de Albatages | 2.5 | |
705 | ![]() | Gascueña de Bornova | 2.5 | |
706 | ![]() | Galve de Sorbe | 2.5 | |
707 | ![]() | Pardos | 2.5 | |
708 | ![]() | Alustante | 2.5 | |
709 | ![]() | Somolinos | 2.4 | |
710 | ![]() | Utande | 2.4 | |
711 | ![]() | Berninches | 2.4 | |
712 | ![]() | Casas de San Galindo | 2.4 | |
713 | ![]() | Saceda-Trasierra | 2.4 | |
714 | ![]() | Retamoso de la Jara | 2.4 | |
715 | ![]() | Mota de Altarejos | 2.4 | |
716 | ![]() | Víllora | 2.4 | |
717 | ![]() | Sienes | 2.4 | |
718 | ![]() | Pálmaces de Jadraque | 2.4 | |
719 | ![]() | Algora | 2.4 | |
720 | ![]() | Solana del Pino | 2.4 | |
721 | ![]() | Gajanejos | 2.4 | |
722 | ![]() | Navas de Estena | 2.4 | |
723 | ![]() | Matarrubia | 2.3 | |
724 | ![]() | Villaseca de Henares | 2.3 | |
725 | ![]() | Enguídanos | 2.3 | |
726 | ![]() | Castillo-Albaráñez | 2.3 | |
727 | ![]() | San Lorenzo de Calatrava | 2.3 | |
728 | ![]() | Rillo de Gallo | 2.3 | |
729 | ![]() | Portilla | 2.3 | |
730 | ![]() | Mochales | 2.3 | |
731 | ![]() | Valfermoso de Tajuña | 2.3 | |
732 | ![]() | Hontecillas | 2.3 | |
733 | ![]() | Alcoba | 2.3 | |
734 | ![]() | Peralejos de las Truchas | 2.3 | |
735 | ![]() | Campillos-Paravientos | 2.3 | |
736 | ![]() | Tejadillos | 2.3 | |
737 | ![]() | Iniéstola | 2.3 | |
738 | ![]() | Escamilla | 2.2 | |
739 | ![]() | Pozuelo (El) | 2.2 | |
740 | ![]() | Alique | 2.2 | |
741 | ![]() | Montalbanejo | 2.2 | |
742 | ![]() | Ciruelos del Pinar | 2.2 | |
743 | ![]() | Castillo de Garcimuñoz | 2.2 | |
744 | ![]() | Alcalá de la Vega | 2.2 | |
745 | ![]() | Moya | 2.2 | |
746 | ![]() | Mestanza | 2.2 | |
747 | ![]() | Fuentelespino de Moya | 2.2 | |
748 | ![]() | Barriopedro | 2.2 | |
749 | ![]() | Valdeconcha | 2.2 | |
750 | ![]() | Castilforte | 2.1 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.