Categories » Geography » Demography »
This report lists the most densely populated municipalities of Castille-La Mancha. The information relative to the number of inhabitants comes from the census carried out by the National Statistics Institute (NSI) or derived sources, while the area of each city hall has been taken from the National Geographic Institute (NGI) or derived sources. The ratio between both metrics has been calculated automatically by Classora's robots, therefore temporal inconsistencies may arise. This report is very significant for the autonomous community of Castille-La Mancha as it allows for an analysis of the distribution of population throughout the entire region, as well as longitudinal analyses.
- Author: juan (Updated Jul 20, 2011)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density per km2 (people) | ||
---|---|---|---|---|
1 | ![]() | Azuqueca de Henares | 1,735.8 | |
2 | ![]() | Puente del Arzobispo (El) | 1,628.9 | |
3 | ![]() | Alovera | 867.9 | |
4 | ![]() | Torrijos | 764.4 | |
5 | ![]() | Yuncos | 656.4 | |
6 | ![]() | Villanueva de la Torre | 592.8 | |
7 | ![]() | Talavera de la Reina | 473.7 | |
8 | ![]() | Illescas | 411.6 | |
9 | ![]() | Toledo | 358.7 | |
10 | ![]() | Guadalajara | 358.2 | |
11 | ![]() | Ugena | 353.3 | |
12 | ![]() | Cobisa | 271.5 | |
13 | ![]() | Cabanillas del Campo | 270.0 | |
14 | ![]() | Ciudad Real | 261.3 | |
15 | ![]() | Seseña | 254.9 | |
16 | ![]() | Yeles | 248.6 | |
17 | ![]() | Argés | 241.2 | |
18 | ![]() | Puertollano | 231.1 | |
19 | ![]() | Esquivias | 218.1 | |
20 | ![]() | Casar (El) | 213.0 | |
21 | ![]() | Yuncler | 210.2 | |
22 | ![]() | Torrejón del Rey | 204.9 | |
23 | ![]() | Marchamalo | 193.0 | |
24 | ![]() | Sonseca | 190.9 | |
25 | ![]() | Olías del Rey | 174.2 | |
26 | ![]() | Pioz | 171.3 | |
27 | ![]() | Carranque | 168.7 | |
28 | ![]() | Fuensalida | 164.1 | |
29 | ![]() | Numancia de la Sagra | 163.7 | |
30 | ![]() | Ventas de Retamosa (Las) | 162.3 | |
31 | ![]() | Tomelloso | 161.5 | |
32 | ![]() | Mocejón | 160.4 | |
33 | ![]() | Valmojado | 159.4 | |
34 | ![]() | Albacete | 150.4 | |
35 | ![]() | Tarancón | 149.4 | |
36 | ![]() | Quintanar de la Orden | 149.0 | |
37 | ![]() | Fontanar | 148.8 | |
38 | ![]() | Villaluenga de la Sagra | 146.5 | |
39 | ![]() | Bolaños de Calatrava | 139.4 | |
40 | ![]() | Añover de Tajo | 136.3 | |
41 | ![]() | Cobeja | 134.8 | |
42 | ![]() | Recas | 129.3 | |
43 | ![]() | Chozas de Canales | 122.3 | |
44 | ![]() | Miguelturra | 121.8 | |
45 | ![]() | Cedillo del Condado | 121.4 | |
46 | ![]() | Solana (La) | 120.9 | |
47 | ![]() | Cabañas de la Sagra | 119.3 | |
48 | ![]() | Pantoja | 117.0 | |
49 | ![]() | Yunquera de Henares | 115.7 | |
50 | ![]() | Pozo de Guadalajara | 114.7 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.