The idea is to freely choose and vote for contemporary plastic artists, such as painters, sculptors or ceramists from Catalonia. Artists who are not dead, and who were either born in Catalonia or are very tied to the region. (In the picture: Sculpture by Jaume Plensa).
- Author: Santi Murillo (Updated Mar 11, 2018)
- Sources: Completely done by the author
Artist | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Jaume Plensa | 802 | ||
2 | ![]() | Perejaume | 584 | ||
3 | ![]() | Joan Tuset i Suau | 410 | ||
4 | ![]() | Josep María Riera i Aragó | 395 | ||
5 | ![]() | Carles Congost | 343 | ||
6 | ![]() | Zush | 272 | ||
7 | ![]() | Susana Solano | 193 | ||
8 | ![]() | Frederic Amat i Noguera | 191 | ||
9 | ![]() | Eduardo Arranz Bravo | 185 | ||
10 | ![]() | Pablo Rey | 171 | ||
11 | ![]() | Antoni Muntadas | 162 | ||
12 | ![]() | Xavier Mascaró | 141 | ||
13 | ![]() | Joan Laborda | 124 | ||
14 | ![]() | Sergi Aguilar | 96 | ||
15 | ![]() | Emili Armengol i Abril | 89 | ||
16 | ![]() | Agustí Puig Pinyol | 81 | ||
17 | ![]() | Montesol | 80 | ||
18 | ![]() | Jordi Alcaraz i Tarradas | 79 | ||
19 | ![]() | Carlos Pazos | 67 | ||
20 | ![]() | Joan Pere Viladecans | 61 | ||
21 | ![]() | Rosa Serra | 60 | ||
22 | ![]() | Perico Pastor | 57 | ||
23 | ![]() | Jaime Pitarch | 55 | ||
24 | ![]() | Pedro Grifol Loscos | 53 | ||
25 | ![]() | Pep Agut | 51 | ||
26 | ![]() | Vicenç Viaplana | 50 | ||
27 | ![]() | Guillem Cifré | 48 | ||
28 | ![]() | Ernest Descals | 46 | ||
29 | ![]() | Ignasi Aballí | 46 | ||
30 | ![]() | Joaquín Ros Sabaté | 44 | ||
31 | ![]() | Josep Cruañas Fages | 44 | ||
32 | ![]() | Antoni Abad | 43 | ||
33 | ![]() | Isabel Saludes | 41 | ||
34 | ![]() | Perecoll | 40 | ||
35 | ![]() | Carmen Riera Domenec | 39 | ||
36 | ![]() | Jordi Bofill | 38 | ||
37 | ![]() | Carmen Recasens | 38 | ||
38 | ![]() | Roger Estrany Sanfeliu | 37 | ||
39 | ![]() | Lita Cabellut | 37 | ||
40 | ![]() | Modest Almirall | 37 | ||
41 | ![]() | Lluis Lleó | 36 | ||
42 | ![]() | Pere Llobera | 34 | ||
43 | ![]() | Magí Puig Mayoral | 34 | ||
44 | ![]() | Manel Galia Curto | 32 | ||
45 | ![]() | Carmen Anzano | 31 | ||
46 | ![]() | Pere Salinas | 31 | ||
47 | ![]() | Anna Comellas | 31 | ||
48 | ![]() | Xavier Medina Campeny | 30 | ||
49 | ![]() | Eugenia Balcells | 30 | ||
50 | ![]() | Antoni Miralda | 29 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.