Categories » Sports » Soccer »
The Real Betis Balompié soccer club was the result of the merge in 1914 of two pre-existing teams in the city of Seville, Spain: the Sevilla Balompié, created in 1907, and the Betis Foot-ball Club, born in 1909. Up to date the team's most noteworthy achievements have been a Spanish League title and two Copa del Rey titles. The team has also participated in several editions of European competitions.
This is one of the Spanish teams that boast the greatest number of fans and that attracts more fans to its stadium. Of all the players who have worn the green and white-striped jersey throughout history, who do you think is the best?
- Author: juanda (Updated Feb 12, 2016)
- Sources: Classora Rankings Group
Soccer Player | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Rafael Gordillo | 171 | ||
2 | ![]() | Alfonso Pérez | 144 | ||
3 | ![]() | Poli Rincón | 122 | ||
4 | ![]() | Joaquín Sánchez Rodríguez | 100 | ||
5 | ![]() | Julio Cardeñosa | 98 | ||
6 | ![]() | Finidi George | 64 | ||
7 | ![]() | Denílson de Oliveira | 62 | ||
8 | ![]() | Ito (soccer player) | 58 | ||
9 | ![]() | Luis Del Sol | 58 | ||
10 | ![]() | Carlos Diarte | 54 | ||
11 | ![]() | Marcos Assunção | 54 | ||
12 | ![]() | Oli (soccer player) | 51 | ||
13 | ![]() | Daniel Toribio Aquino | 50 | ||
14 | ![]() | Pepe Mel | 49 | ||
15 | ![]() | Rubén Castro | 45 | ||
16 | ![]() | José Ramón Esnaola | 44 | ||
17 | ![]() | Serafín Aedo | 42 | ||
18 | ![]() | Ricardo Oliveira | 41 | ||
19 | ![]() | Luis Aragonés | 39 | ||
20 | ![]() | Ramón Calderé | 33 | ||
21 | ![]() | Martín Palermo | 31 | ||
22 | ![]() | Ángel Manuel Cuéllar | 30 | ||
23 | ![]() | Roberto López Ufarte | 29 | ||
24 | ![]() | Jesús Capitán | 29 | ||
25 | ![]() | Robert Jarni | 28 | ||
26 | ![]() | Toni Prats | 28 | ||
27 | ![]() | Gabriel Amato | 26 | ||
28 | ![]() | Toni Doblas | 25 | ||
29 | ![]() | Achille Emana | 24 | ||
30 | ![]() | Pedro Jaro | 23 | ||
31 | ![]() | Alexis Trujillo | 23 | ||
32 | ![]() | Fernando Varela | 21 | ||
33 | ![]() | Álvaro Vadillo | 21 | ||
34 | ![]() | Roberto Ríos | 20 | ||
35 | ![]() | Antonio Biosca | 20 | ||
36 | ![]() | David Belenguer | 19 | ||
37 | ![]() | Alberto Rivera Pizarro | 16 | ||
38 | ![]() | Fernando Vega Torres | 16 | ||
39 | ![]() | Francisco Bizcocho | 15 | ||
40 | ![]() | Juan Ureña | 14 | ||
41 | ![]() | Nenad Bjelica | 14 | ||
42 | ![]() | Mágico Díaz | 14 | ||
43 | ![]() | Jorge Molina Vidal | 14 | ||
44 | ![]() | Sebastián Alabanda | 14 | ||
45 | ![]() | Sebastián Cruzado Fernández "Chano" | 13 | ||
46 | ![]() | Trifon Ivanov | 13 | ||
47 | ![]() | Juan Sabas | 13 | ||
48 | ![]() | Luis Márquez | 12 | ||
49 | ![]() | José Luis Diezma | 12 | ||
50 | ![]() | Josete | 12 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.