Categories » Geography »
This report contains the list of all the municipalities in Navarre ordered by their area. The information comes from the National Geographic Institute (NGI). In Ancient Rome, a municipium (Latin word which gave rise to the Spanish word "municipio") was a free city governed by its own rules. That has little to do with current city halls, however. In fact, municipalities in Spain were mapped out in the 19th and 20th centuries around the most representative population nuclei of each territory. Even so, as can be confirmed in this report, the surface areas of different ones vary greatly.
- Author: ivy (Updated Jul 5, 2011)
- Sources: Classora Rankings Group National Geographic Institute
Municipality | ![]() | Area (km2) | ||
---|---|---|---|---|
151 | ![]() | Liédena | 18.60 | |
152 | ![]() | Torralba del Río | 18.50 | |
153 | ![]() | Igúzquiza | 18.40 | |
154 | ![]() | Zubieta | 17.60 | |
155 | ![]() | Biurrun-Olcoz | 16.90 | |
156 | ![]() | Lazagurría | 16.90 | |
157 | ![]() | Lantz | 16.80 | |
158 | ![]() | Arellano | 16.70 | |
159 | ![]() | Igantzi | 16.10 | |
160 | ![]() | Olaibar | 15.90 | |
161 | ![]() | Ituren | 15.60 | |
162 | ![]() | Estella/Lizarra | 15.40 | |
163 | ![]() | Orreaga/Roncesvalles | 15.30 | |
164 | ![]() | Urdiain | 15.20 | |
165 | ![]() | Abárzuza | 14.80 | |
166 | ![]() | Barásoain | 14.40 | |
167 | ![]() | Desojo | 14.40 | |
168 | ![]() | Leache | 14.40 | |
169 | ![]() | Mues | 14.40 | |
170 | ![]() | Arbizu | 14.30 | |
171 | ![]() | Zabalza | 14.10 | |
172 | ![]() | Salinas de Oro | 13.80 | |
173 | ![]() | Berbinzana | 13.70 | |
174 | ![]() | Mañeru | 13.50 | |
175 | ![]() | Sansol | 13.50 | |
176 | ![]() | Aoiz/Agoitz | 13.40 | |
177 | ![]() | Etayo | 13.40 | |
178 | ![]() | Arano | 13.30 | |
179 | ![]() | Villamayor de Monjardín | 13.20 | |
180 | ![]() | Etxauri | 12.90 | |
181 | ![]() | Murchante | 12.80 | |
182 | ![]() | Torres del Río | 12.10 | |
183 | ![]() | Armañanzas | 12.00 | |
184 | ![]() | Ucar | 11.80 | |
185 | ![]() | Cabredo | 11.70 | |
186 | ![]() | Lakuntza | 11.70 | |
187 | ![]() | Oronz | 11.70 | |
188 | ![]() | Bakaiku | 11.10 | |
189 | ![]() | Urroz-Villa | 10.90 | |
190 | ![]() | Piedramillera | 10.80 | |
191 | ![]() | Iturmendi | 10.60 | |
192 | ![]() | Abaurrepea/Abaurrea Baja | 10.40 | |
193 | ![]() | Eulate | 10.30 | |
194 | ![]() | Garínoain | 10.10 | |
195 | ![]() | Ayegui | 9.80 | |
196 | ![]() | Urrotz | 9.80 | |
197 | ![]() | Sunbilla | 9.70 | |
198 | ![]() | Saldías | 9.50 | |
199 | ![]() | Uterga | 9.50 | |
200 | ![]() | Enériz | 9.30 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.