EPA Ranking of Spanish Autonomous Communities (Spain included) with the Highest Unemployment Rate (June 1978) »

The unemployment rate indicates the portion of the population that is of age, meets the necessary conditions and has the will to work (active population) but no job. A high unemployment rate is a social as well as an economic problem, as it is a waste of valuable resources, as well as a source of suffering for the population. <br><br> The Active Population Survey or EPA is an ongoing study of families performed quarterly by the INE since 1964. The number of people surveyed is approximately 180,000.The results of Ceuta and Melilla must be interpreted with caution as they may be affected by grave sampling mistakes.
- Author: juanda (Updated Jan 28, 2016)
- Sources: Official source <a href="http://www.ine.es" title="INE">INE</a>
Autonomous Community | ![]() | Unemployment Rate (%) | ||
---|---|---|---|---|
1 | ![]() | Andalusia | 11.96 | |
2 | ![]() | Extremadura | 9.77 | |
3 | ![]() | Canary Islands | 9.55 | |
4 | ![]() | Comunidad de Madrid | 7.74 | |
5 | ![]() | Basque Country | 6.89 | |
6 | ![]() | Spain | 6.61 | |
7 | ![]() | Región de Murcia | 5.94 | |
8 | ![]() | Castilla-La Mancha | 5.90 | |
9 | ![]() | Catalonia | 5.85 | |
10 | ![]() | Cantabria | 4.81 | |
11 | ![]() | Castilla y León | 4.73 | |
12 | ![]() | Principado de Asturias | 4.71 | |
13 | ![]() | Valencian Community | 4.51 | |
14 | ![]() | Aragon | 4.35 | |
15 | ![]() | Balearic Islands | 4.29 | |
16 | ![]() | Comunidad Foral de Navarra | 3.89 | |
17 | ![]() | Galicia | 2.79 | |
18 | ![]() | La Rioja | 2.47 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.