This survey tries to perform an independent study about the quality in the workplace for companies in Granada. You can participate by giving a score from 0 to 10 to each enterprise. Also, if you want to, you can make your preference list confidential (nobody can read it but you), private (just for you and your friends) or public (everyone can see it). As more people vote, more representative will be the results of Classora.
- Author: juan (Updated Oct 10, 2018)
- Sources: Classora Rankings Group
Company | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Telefónica | 245 | ||
2 | ![]() | Telefónica Móviles España | 209 | ||
3 | ![]() | Mapfre | 193 | ||
4 | ![]() | Mapfre Group | 182 | ||
5 | ![]() | Iberdrola Distribución Eléctrica | 155 | ||
6 | ![]() | Iberdrola | 142 | ||
7 | ![]() | Renfe | 131 | ||
8 | ![]() | El Corte Inglés | 111 | ||
9 | ![]() | Mercadona | 105 | ||
10 | ![]() | Correos | 102 | ||
11 | ![]() | Viajes el Corte Inglés | 91 | ||
12 | ![]() | Gas Natural | 76 | ||
13 | ![]() | Banco Santander | 58 | ||
14 | ![]() | Cepsa | 57 | ||
15 | ![]() | Puleva Food | 55 | ||
16 | ![]() | Hipercor | 48 | ||
17 | ![]() | Banco Bilbao Vizcaya Argentaria | 44 | ||
18 | ![]() | CaixaBank | 37 | ||
19 | ![]() | Norbert Dentressangle Gerposa | 34 | ||
20 | ![]() | Carrefour | 34 | ||
21 | ![]() | Central Electrica Solar Geoiberica V | 33 | ||
22 | ![]() | Artipiedra Guadix | 32 | ||
23 | ![]() | Banco Sabadell | 28 | ||
24 | ![]() | Banco Popular Español | 28 | ||
25 | ![]() | Coviran S. Coop. Andaluza | 27 | ||
26 | ![]() | Bankia | 27 | ||
27 | ![]() | Heineken España | 26 | ||
28 | ![]() | Puertas Norma | 25 | ||
29 | ![]() | Clece | 25 | ||
30 | ![]() | Ferrovial | 25 | ||
31 | ![]() | Centro de Estudios Marie Curie | 25 | ||
32 | ![]() | Pull & Bear España | 23 | ||
33 | ![]() | Repsol | 23 | ||
34 | ![]() | Dhl Express Iberia | 20 | ||
35 | ![]() | Seur | 20 | ||
36 | ![]() | Zara España | 19 | ||
37 | ![]() | Prosegur Compañía de Seguridad | 19 | ||
38 | ![]() | Eulen | 19 | ||
39 | ![]() | Rentisur Lavanderias | 18 | ||
40 | ![]() | Lidl Supermercados | 17 | ||
41 | ![]() | Enagás | 15 | ||
42 | ![]() | Sinestar Poulidor | 14 | ||
43 | ![]() | Tostaderos Sol de Alba | 13 | ||
44 | ![]() | Academia Educa Granada | 13 | ||
45 | ![]() | Supermercados Dani | 10 | ||
46 | ![]() | Aro Instalaciones y Sistemas | 8 | ||
47 | ![]() | Berner Montaje y Fijación | 8 | ||
48 | ![]() | Dratasi | 8 | ||
49 | ![]() | Paz Geminis | 8 | ||
50 | ![]() | Degra Corporate | 8 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.