Categories » Geography » Demography »
This Classora report contains all Spanish municipalities ordered by the ratio of the number of women / the number of men. This gender population data has been taken from the municipal register. As can be seen, the first places are held by municipalities that have very few inhabitants; thus making this ratio not very "natural" in some cases. This ranking allows for very interesting studies and peculiar conclusions. For example, the municipalities with more women than men are located on the north plateau, (you can see this by clicking on the "Map" tab of the ranking). However, this ranking may contain an incorrect datum or two due to inconsistencies during loading. If that is the case please be our guest and correct it.
- Author: ivy (Updated Sep 12, 2012)
- Sources: Classora Rankings Group
Municipality | ![]() | Male - Female Ratio (people) | ||
---|---|---|---|---|
601 | ![]() | Maceda | 1.056 | |
602 | ![]() | Alicante/Alacant | 1.056 | |
603 | ![]() | Barbarin | 1.056 | |
604 | ![]() | Malpartida de Corneja | 1.056 | |
605 | ![]() | Sempere | 1.056 | |
606 | ![]() | Serrejón | 1.056 | |
607 | ![]() | Torremocha | 1.055 | |
608 | ![]() | Grado | 1.055 | |
609 | ![]() | Parcent | 1.055 | |
610 | ![]() | Cañada, Spain | 1.055 | |
611 | ![]() | Blascomillán | 1.055 | |
612 | ![]() | Catoira | 1.055 | |
613 | ![]() | Dodro | 1.055 | |
614 | ![]() | Callús | 1.055 | |
615 | ![]() | San Andrés del Rabanedo | 1.055 | |
616 | ![]() | Chillón | 1.055 | |
617 | ![]() | Matet | 1.055 | |
618 | ![]() | Boiro | 1.055 | |
619 | ![]() | Torrelodones | 1.054 | |
620 | ![]() | Caldas de Reis | 1.054 | |
621 | ![]() | Cistierna | 1.054 | |
622 | ![]() | Marganell | 1.053 | |
623 | ![]() | Pesoz | 1.053 | |
624 | ![]() | Benidoleig | 1.053 | |
625 | ![]() | Alcobendas | 1.053 | |
626 | ![]() | Cerceda | 1.053 | |
627 | ![]() | Navacerrada | 1.053 | |
628 | ![]() | Acehúche | 1.053 | |
629 | ![]() | Torralba de Calatrava | 1.053 | |
630 | ![]() | Carreño | 1.053 | |
631 | ![]() | Zaragoza | 1.053 | |
632 | ![]() | Hinojosos (Los) | 1.053 | |
633 | ![]() | Albalat dels Sorells | 1.053 | |
634 | ![]() | Paderne de Allariz | 1.053 | |
635 | ![]() | Argañín | 1.053 | |
636 | ![]() | Torre de las Arcas | 1.053 | |
637 | ![]() | Villafranca del Bierzo | 1.052 | |
638 | ![]() | Coaña | 1.052 | |
639 | ![]() | Casillas de Coria | 1.052 | |
640 | ![]() | Santurtzi | 1.052 | |
641 | ![]() | Arnedillo | 1.052 | |
642 | ![]() | Trasmiras | 1.052 | |
643 | ![]() | Gozón | 1.052 | |
644 | ![]() | Huesca | 1.052 | |
645 | ![]() | Hoyales de Roa | 1.052 | |
646 | ![]() | Madremanya | 1.052 | |
647 | ![]() | Pitillas | 1.052 | |
648 | ![]() | Culleredo | 1.052 | |
649 | ![]() | Medina de Rioseco | 1.052 | |
650 | ![]() | Chilluévar | 1.051 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.