Categories » Sports » Soccer »
The "International Federation of Football History and Statistics" (IFFHS) is an independent and not-for-profit institution founded in 1991. Its main objective is to compile data, study, document and analyze everything relative to football and soccer competitions worldwide, both historic as well as current ones. The studies published by the IFFHS have acquired a great prestige thanks to their work method and the rigorous and independent nature of said reports. This ranking presents the IFFHS classification of the world's best soccer clubs, based on results of the last twelve months in continental, intercontinental and national competitions.
Team | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | FC Juventus Torino | 335.00 | |
2 | ![]() | CD América Cali | 261.50 | |
3 | ![]() | F.C. Barcelona | 256.00 | |
4 | ![]() | Club Atlético de Madrid | 252.00 | |
5 | ![]() | River Plate | 249.50 | |
6 | ![]() | AFC Ajax Amsterdam | 249.00 | |
7 | ![]() | Auxerre | 247.00 | |
8 | ![]() | Manchester United FC | 242.00 | |
9 | ![]() | Liverpool FC | 238.00 | |
10 | ![]() | Paris Saint-Germain | 236.00 | |
11 | ![]() | FC Internazionale Milano | 230.00 | |
12 | ![]() | FC Bayern München | 230.00 | |
13 | ![]() | CA Vélez Sarsfield | 228.00 | |
14 | ![]() | Monaco FC | 227.00 | |
15 | ![]() | Brugge KV | 214.50 | |
16 | ![]() | FC Porto | 209.00 | |
17 | ![]() | Feyenoord Rotterdam | 205.00 | |
18 | ![]() | Valencia C.F. | 204.00 | |
19 | ![]() | Spartak Moscow | 201.50 | |
20 | ![]() | Milan AC | 201.50 | |
21 | ![]() | EC Cruzeiro Belo Horizonte | 196.50 | |
22 | ![]() | Karlsruher SC | 196.00 | |
23 | ![]() | Glasgow Rangers | 195.00 | |
24 | ![]() | CA Lanús | 192.00 | |
25 | ![]() | Sport Lisboa e Benfica | 188.50 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.