Categories » Sports » Soccer »
The modern football (soccer) was created in England in 1863, after the formation of the Football Association. The agency responsible for managing and monitoring the global football competitions is the FIFA. In this way, the most prestigious international tournament is the World Cup, held every four years (which doubles the audience gained by the Olympics Games). At club level, the Champions League and the Libertadores Cup are the more solemn competitions. Undoubtedly, be successful as a soccer player is a very difficult challenge, but in United Kingdom have born big stars. This Classora's survey present the most prominent players for United Kingdom. In your opinion, what is the best British player of all time? Go ahead and participate!
- Author: ivy (Updated Jul 28, 2017)
- Sources: Classora Rankings Group
Soccer player | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | George Best | 584 | ||
2 | ![]() | Bobby Charlton | 507 | ||
3 | ![]() | Wayne Rooney | 377 | ||
4 | ![]() | Michael Owen | 363 | ||
5 | ![]() | David Beckham | 347 | ||
6 | ![]() | Gareth Bale | 326 | ||
7 | ![]() | Bobby Moore | 305 | ||
8 | ![]() | Frank Lampard | 280 | ||
9 | ![]() | Gary Lineker | 270 | ||
10 | ![]() | Steven Gerrard | 262 | ||
11 | ![]() | Ryan Giggs | 236 | ||
12 | ![]() | Kevin Keegan | 206 | ||
13 | ![]() | John Terry | 161 | ||
14 | ![]() | Stanley Matthews | 154 | ||
15 | ![]() | Paul Gascoigne | 145 | ||
16 | ![]() | Alan Shearer | 123 | ||
17 | ![]() | Steve McManaman | 99 | ||
18 | ![]() | Peter Shilton | 95 | ||
19 | ![]() | Robbie Fowler | 91 | ||
20 | ![]() | Matthew Le Tissier | 86 | ||
21 | ![]() | Paul Scholes | 78 | ||
22 | ![]() | Joe Hart | 75 | ||
23 | ![]() | Kenny Dalglish | 74 | ||
24 | ![]() | Theo Walcott | 71 | ||
25 | ![]() | Joe Cole | 69 | ||
26 | ![]() | Ashley Cole | 67 | ||
27 | ![]() | Sol Campbell | 59 | ||
28 | ![]() | Glenn Hoddle | 57 | ||
29 | ![]() | Ian Rush | 56 | ||
30 | ![]() | David Seaman | 56 | ||
31 | ![]() | Teddy Sheringham | 56 | ||
32 | ![]() | David Platt | 55 | ||
33 | ![]() | Matt Busby | 53 | ||
34 | ![]() | Bobby Robson | 52 | ||
35 | ![]() | Tony Adams | 48 | ||
36 | ![]() | Denis Law | 44 | ||
37 | ![]() | Ray Parlour | 44 | ||
38 | ![]() | Darren Anderton | 43 | ||
39 | ![]() | Keith Gillespie | 43 | ||
40 | ![]() | Ian Wright | 43 | ||
41 | ![]() | Damien Duff | 42 | ||
42 | ![]() | Alan Smith | 41 | ||
43 | ![]() | Gary Speed | 41 | ||
44 | ![]() | Graeme Le Saux | 40 | ||
45 | ![]() | Paul Merson | 39 | ||
46 | ![]() | Scott Minto | 36 | ||
47 | ![]() | Chris Sutton | 33 | ||
48 | ![]() | Adam Johnson | 33 | ||
49 | ![]() | Steve Staunton | 29 | ||
50 | ![]() | Jermain Defoe | 29 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.