Categories » Nature » Fauna »
We all have a favorite animal. And we are not talking about the one that makes the tastiest dish! You may be prefer the lion for its mane, the zebra for its stripes, the elephant for its trunk, the cheetah for its speed, the rhinoceros for its horn, the whale for its size, the dog for its faithfulness or the cat for its independence. In reality there is a reason to like every animal on Earth. Even rats or snakes are beloved pets in many human homes! Go ahead and vote on this ranking and help us decide the animal man likes best.
- Author: ivy (Updated May 24, 2019)
- Sources: Classora Rankings Group
Animal | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Lion | 1,971 | ||
2 | ![]() | Tiger | 1,801 | ||
3 | ![]() | Leopard | 1,681 | ||
4 | ![]() | Jaguar | 1,588 | ||
5 | ![]() | Snow Leopard | 1,431 | ||
6 | ![]() | Cheetah | 1,421 | ||
7 | ![]() | Cougar | 1,251 | ||
8 | ![]() | Lynx | 1,221 | ||
9 | ![]() | Caracal | 1,201 | ||
10 | ![]() | Ocelot | 1,195 | ||
11 | ![]() | Cat | 1,186 | ||
12 | ![]() | Hyena | 1,160 | ||
13 | ![]() | Wolf | 1,150 | ||
14 | ![]() | Jackal | 1,145 | ||
15 | ![]() | Coyote | 1,140 | ||
16 | ![]() | Fox | 1,140 | ||
17 | ![]() | Maned Wolf | 1,130 | ||
18 | ![]() | Dog | 1,120 | ||
19 | ![]() | Polar bear | 1,117 | ||
20 | ![]() | Grizzly Bear | 1,100 | ||
21 | ![]() | Walrus | 1,095 | ||
22 | ![]() | Foca elefante | 1,090 | ||
23 | ![]() | Gorilla | 1,090 | ||
24 | ![]() | Orangutan | 1,080 | ||
25 | ![]() | Chimpanzee | 1,065 | ||
26 | ![]() | Macaco japonés | 1,062 | ||
27 | ![]() | Baboon | 1,060 | ||
28 | ![]() | Lemuroidea | 1,056 | ||
29 | ![]() | Rhinoceros | 1,053 | ||
30 | ![]() | Indian Rhinoceros | 1,049 | ||
31 | ![]() | White Rhino | 1,045 | ||
32 | ![]() | Sumatra´s Rhinoceros | 1,045 | ||
33 | ![]() | Java´s Rhinoceros | 1,045 | ||
34 | ![]() | Horse | 619 | ||
35 | ![]() | Elephant | 510 | ||
36 | ![]() | Hamster | 395 | ||
37 | ![]() | Cow | 395 | ||
38 | ![]() | Goat | 389 | ||
39 | ![]() | Cephalorhynchus heavisidii Dolphin | 386 | ||
40 | ![]() | Sheep | 385 | ||
41 | ![]() | Kangaroo | 385 | ||
42 | ![]() | Mouse | 385 | ||
43 | ![]() | Pig | 385 | ||
44 | ![]() | Hippopotamus | 385 | ||
45 | ![]() | Camel | 385 | ||
46 | ![]() | Donkey | 385 | ||
47 | ![]() | Mole | 385 | ||
48 | ![]() | Alpaca (animal) | 385 | ||
49 | ![]() | Gerbil | 384 | ||
50 | ![]() | Moose | 384 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.