Categories » Geography » Demography »
This report contains all of the municipalities in Murcia ordered by the number of registered buildings. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: juan (Updated Jun 8, 2010)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Registered Buildings | ||
---|---|---|---|---|
1 | ![]() | Murcia | 71,633 | |
2 | ![]() | Cartagena | 51,982 | |
3 | ![]() | Lorca | 18,242 | |
4 | ![]() | Mazarrón | 13,026 | |
5 | ![]() | Alcázares (Los) | 12,405 | |
6 | ![]() | San Javier | 12,389 | |
7 | ![]() | Molina de Segura | 11,759 | |
8 | ![]() | San Pedro del Pinatar | 10,672 | |
9 | ![]() | Torre-Pacheco | 8,500 | |
10 | ![]() | Cieza | 8,044 | |
11 | ![]() | Totana | 7,993 | |
12 | ![]() | Águilas | 7,981 | |
13 | ![]() | Alcantarilla | 6,417 | |
14 | ![]() | Caravaca de la Cruz | 6,149 | |
15 | ![]() | Jumilla | 6,021 | |
16 | ![]() | Alhama de Murcia | 5,608 | |
17 | ![]() | Fuente Álamo de Murcia | 5,516 | |
18 | ![]() | Torres de Cotillas (Las) | 5,110 | |
19 | ![]() | Moratalla | 4,825 | |
20 | ![]() | Cehegín | 4,810 | |
21 | ![]() | Archena | 4,528 | |
22 | ![]() | Puerto Lumbreras | 4,325 | |
23 | ![]() | Bullas | 4,144 | |
24 | ![]() | Mula | 4,000 | |
25 | ![]() | Unión (La) | 3,709 | |
26 | ![]() | Abarán | 3,601 | |
27 | ![]() | Fortuna | 3,306 | |
28 | ![]() | Abanilla | 2,859 | |
29 | ![]() | Ceutí | 2,462 | |
30 | ![]() | Alguazas | 2,124 | |
31 | ![]() | Beniel | 2,021 | |
32 | ![]() | Blanca | 1,926 | |
33 | ![]() | Lorquí | 1,750 | |
34 | ![]() | Pliego | 1,601 | |
35 | ![]() | Librilla | 1,596 | |
36 | ![]() | Campos del Río | 827 | |
37 | ![]() | Ricote | 753 | |
38 | ![]() | Albudeite | 631 | |
39 | ![]() | Villanueva del Río Segura | 630 | |
40 | ![]() | Aledo | 589 | |
41 | ![]() | Ulea | 414 | |
42 | ![]() | Ojós | 316 |
Did you know you can display the rankings in different ways?
Which edition do you want to see? »
- 2001
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.