Categories » Geography »
This report lists all Spanish municipalities in terms of their area. This ranking can be used to conduct all sorts of interesting studies and come to curious conclusions. For example, the average size of municipalities varies among the different Autonomous Communities. Another surprising finding: the municipality of Cáceres is practically as large as the entire province of Guipúzcoa (which in turn is divided in 88 municipalities). This ranking may contain, however, mistaken pieces of information due to inconsistencies during data uploading. If that were the case, please be our guest and correctly complete that piece of information.
- Author: ivy (Updated Aug 26, 2013)
- Sources: Classora Rankings Group
Municipality | ![]() | Area (km2) | ||
---|---|---|---|---|
51 | ![]() | Viso del Marqués | 533.60 | |
52 | ![]() | Almansa | 532.60 | |
53 | ![]() | Hinojosa del Duque | 530.80 | |
54 | ![]() | Arcos de la Frontera | 527.10 | |
55 | ![]() | Puebla de Don Fadrique | 523.90 | |
56 | ![]() | Cardeña | 514.20 | |
57 | ![]() | Yeste | 513.20 | |
58 | ![]() | Caspe | 503.40 | |
59 | ![]() | Bonillo (El) | 503.30 | |
60 | ![]() | Aroche | 498.00 | |
61 | ![]() | Azuaga | 496.70 | |
62 | ![]() | Valdepeñas | 490.10 | |
63 | ![]() | Medina-Sidonia | 489.90 | |
64 | ![]() | Ronda | 481.80 | |
65 | ![]() | Constantina | 481.00 | |
66 | ![]() | Alcalá de los Gazules | 480.00 | |
67 | ![]() | Cabeza del Buey | 474.70 | |
68 | ![]() | Huéscar | 474.20 | |
69 | ![]() | Manzanares | 473.70 | |
70 | ![]() | Alcañiz | 472.40 | |
71 | ![]() | Villaviciosa de Córdoba | 468.70 | |
72 | ![]() | Aznalcázar | 450.40 | |
73 | ![]() | Albarracín | 449.70 | |
74 | ![]() | Ayora | 448.00 | |
75 | ![]() | Loja | 446.80 | |
76 | ![]() | Arcos de Jalón | 441.40 | |
77 | ![]() | Vélez-Blanco | 440.90 | |
78 | ![]() | Teruel | 440.50 | |
79 | ![]() | Fonsagrada (A) | 439.90 | |
80 | ![]() | Fraga | 438.70 | |
81 | ![]() | Daimiel | 437.90 | |
82 | ![]() | Espiel | 437.50 | |
83 | ![]() | Nerpio | 433.70 | |
84 | ![]() | Alhama de Granada | 432.80 | |
85 | ![]() | Castuera | 431.80 | |
86 | ![]() | Morón de la Frontera | 431.50 | |
87 | ![]() | Villanueva de Córdoba | 430.20 | |
88 | ![]() | Olivenza | 429.80 | |
89 | ![]() | Cúllar | 427.70 | |
90 | ![]() | Puebla de Don Rodrigo | 425.30 | |
91 | ![]() | Jaén | 424.30 | |
92 | ![]() | Abenójar | 423.40 | |
93 | ![]() | Tarifa | 418.70 | |
94 | ![]() | Morella | 413.50 | |
95 | ![]() | Jaca | 411.20 | |
96 | ![]() | Calzada de Calatrava | 410.80 | |
97 | ![]() | San Esteban de Gormaz | 405.90 | |
98 | ![]() | Tauste | 405.20 | |
99 | ![]() | Úbeda | 404.30 | |
100 | ![]() | Torre de Juan Abad | 400.00 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.