Categories » Geography » Demography »
In this list are ranked the most common surnames in the spanish province of Sevilla. The data has been gathered from the National Institute of Statistics of Spain. Contrary to what happens in other occidental countries (i.e. USA) people in Spain bear two surnames; the first surname was traditionally the father's first surname, and the second the mother's first surname; although this order may now be reversed. Only the first surname of the people born in the province has been taken into account in composing this ranking.
- Author: fran
- Sources: Classora Rankings Group
Element | Points (pts) | |
---|---|---|
1 | GARCIA | 66,455 |
2 | RODRIGUEZ | 59,269 |
3 | FERNANDEZ | 44,183 |
4 | GONZALEZ | 43,344 |
5 | SANCHEZ | 41,136 |
6 | LOPEZ | 38,433 |
7 | PEREZ | 36,322 |
8 | JIMENEZ | 33,206 |
9 | MARTIN | 26,992 |
10 | GOMEZ | 26,812 |
11 | ROMERO | 25,967 |
12 | RUIZ | 23,681 |
13 | MORENO | 22,238 |
14 | MARTINEZ | 21,407 |
15 | MUŅOZ | 19,622 |
16 | DIAZ | 19,594 |
17 | DOMINGUEZ | 14,740 |
18 | ALVAREZ | 13,046 |
19 | GUTIERREZ | 11,555 |
20 | VAZQUEZ | 11,046 |
21 | DELGADO | 10,233 |
22 | MARQUEZ | 9,419 |
23 | RAMIREZ | 9,411 |
24 | RAMOS | 8,829 |
25 | TORRES | 8,814 |
26 | NAVARRO | 8,768 |
27 | LEON | 7,934 |
28 | CARMONA | 7,480 |
29 | MARIN | 7,353 |
30 | NUŅEZ | 7,329 |
31 | HERNANDEZ | 6,913 |
32 | ORTIZ | 6,910 |
33 | HIDALGO | 6,831 |
34 | MORALES | 6,783 |
35 | GUERRERO | 6,759 |
36 | BENITEZ | 6,468 |
37 | AGUILAR | 6,352 |
38 | ORTEGA | 6,286 |
39 | SUAREZ | 6,215 |
40 | REYES | 5,793 |
41 | CASTRO | 5,587 |
42 | VARGAS | 5,565 |
43 | REINA | 5,551 |
44 | MONTERO | 5,538 |
45 | GIL | 5,484 |
46 | GALLARDO | 5,476 |
47 | BLANCO | 5,440 |
48 | HERRERA | 5,370 |
49 | ROMAN | 5,315 |
50 | SERRANO | 5,234 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.