Journalist's work is of great relevance in today's society where the media has such influence over the population. Whether through print, radio, television, digital media, etc.., Journalists try to report on issues of public interest. Some of them excel at finding new information and thoroughly investigate issues of concern, others have great communication skills, reliability, appearance...
There are many journalists in every region, and in this case we will focus on the [DEMONYMS] ones. Who is your favorite one?
- Author: juanda (Updated Apr 20, 2019)
- Sources: Classora Rankings Group
Journalist | Your votes | ![]() | |||
---|---|---|---|---|---|
451 | ![]() | Pam Royle | 0 | ||
452 | ![]() | Ben Webb | 0 | ||
453 | ![]() | Ian Hargreaves | 0 | ||
454 | ![]() | Patrick Harverson | 0 | ||
455 | ![]() | Benjamin Cook | 0 | ||
456 | ![]() | Ian Hyland | 0 | ||
457 | ![]() | Paul Anderson | 0 | ||
458 | ![]() | Bernard Ingham | 0 | ||
459 | ![]() | Ian Jack | 0 | ||
460 | ![]() | Paul Barker | 0 | ||
461 | ![]() | Bernard Joy | 0 | ||
462 | ![]() | Ian Mayes | 0 | ||
463 | ![]() | Paul Callan | 0 | ||
464 | ![]() | Bill Thompson | 0 | ||
465 | ![]() | Ian Wooldridge | 0 | ||
466 | ![]() | Bob Edwards | 0 | ||
467 | ![]() | Ignatius Valentine Chirol | 0 | ||
468 | ![]() | Paul Foot | 0 | ||
469 | ![]() | Bob Smithies | 0 | ||
470 | ![]() | Indarjit Singh | 0 | ||
471 | ![]() | Paul Gravett | 0 | ||
472 | ![]() | Brendan O´Neill | 0 | ||
473 | ![]() | Paul Hoggart | 0 | ||
474 | ![]() | Brian Ellis | 0 | ||
475 | ![]() | Brian Hanrahan | 0 | ||
476 | ![]() | Isha Sesay | 0 | ||
477 | ![]() | Paul Vallely | 0 | ||
478 | ![]() | Brian Inglis | 0 | ||
479 | ![]() | Ivan Noble | 0 | ||
480 | ![]() | Paul Walton | 0 | ||
481 | ![]() | Brian Reade | 0 | ||
482 | ![]() | Ivor Brown | 0 | ||
483 | ![]() | Paul Welsh | 0 | ||
484 | ![]() | Brian Walden | 0 | ||
485 | ![]() | Ivor Bulmer-Thomas | 0 | ||
486 | ![]() | Penelope Houston | 0 | ||
487 | ![]() | Brian Whitaker | 0 | ||
488 | ![]() | Jack de Manio | 0 | ||
489 | ![]() | Penny Macmillan | 0 | ||
490 | ![]() | Bridget Kendall | 0 | ||
491 | ![]() | James Alan Holt | 0 | ||
492 | ![]() | Peregrine Worsthorne | 0 | ||
493 | ![]() | Bruce Anderson | 0 | ||
494 | ![]() | James Berry, 1st Viscount Kemsley | 0 | ||
495 | ![]() | Pete Bowler | 0 | ||
496 | ![]() | Bryan Appleyard | 0 | ||
497 | ![]() | James Brolan | 0 | ||
498 | ![]() | Pete Clifton | 0 | ||
499 | ![]() | Bryan Cowgill | 0 | ||
500 | ![]() | James Dalziel, 1st Baron Dalziel of Kirkcaldy | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.