Categories » Geography » Demography »
Ranking of the Municipalities with the Most Registered Homes in the Community of Valencia (2001) »

This report includes all the municipalities of the Community of Valencia organized by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: juan (Updated Jun 8, 2010)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Registered Homes | ||
---|---|---|---|---|
501 | ![]() | Millena | 126 | |
502 | ![]() | Rugat | 125 | |
503 | ![]() | Castell de Guadalest (el) | 123 | |
504 | ![]() | Pinet | 122 | |
505 | ![]() | Daya Vieja | 120 | |
506 | ![]() | Fuentes de Ayódar | 118 | |
507 | ![]() | Balones | 115 | |
508 | ![]() | Torralba del Pinar | 114 | |
509 | ![]() | Benisuera | 111 | |
510 | ![]() | Benimassot | 103 | |
511 | ![]() | Facheca | 100 | |
512 | ![]() | Villores | 96 | |
513 | ![]() | Torrent | 92 | |
514 | ![]() | Bufali | 88 | |
515 | ![]() | Benifato | 87 | |
516 | ![]() | Famorca | 82 | |
517 | ![]() | Estubeny | 81 | |
518 | ![]() | Torrella | 80 | |
519 | ![]() | Llocnou de la Corona | 73 | |
520 | ![]() | Emperador | 71 | |
521 | ![]() | Vallat | 69 | |
522 | ![]() | Carrícola | 66 | |
523 | ![]() | Palanques | 62 | |
524 | ![]() | Castellonet de la Conquesta | 61 | |
525 | ![]() | Tollos | 60 | |
526 | ![]() | Benillup | 54 | |
527 | ![]() | Vallés | 46 | |
528 | ![]() | Sempere | 44 |
Did you know you can display the rankings in different ways?
Which edition do you want to see? »
- 2001
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.