Categories » Sports » Tennis »
In this ranking you will find the greatest tennis players of all time: Roger Federer, Pete Sampras, Andre Agassi, Bjorn Borg, Boris Becker, John McEnroe, Jimmy Connors, Ivan Lendl...etc. The question is: Who is the best tennis player in history? Tennis is a sport that originated in Europe in the late 19th century. It was played by upper-class Anglo-Saxons. Since 1926, with the creation of the first tennis tour, tennis is a professional sport. Also, since the Seoul Olympic Games of 1988, tennis is an Olympic sport. Nowadays tennis is one of the most popular and viewed sports. Go ahead and participate in this ranking by voting for the best player in history.
Tennis Player | Your votes | ![]() | |||
---|---|---|---|---|---|
51 | ![]() | Stanislas Wawrinka | 68 | ||
52 | ![]() | Gaston Gaudio | 54 | ||
53 | ![]() | Jim Courier | 51 | ||
54 | ![]() | Patrick Rafter | 48 | ||
55 | ![]() | Luis Horna | 47 | ||
56 | ![]() | Tim Henman | 45 | ||
57 | ![]() | Nikolay Davydenko | 37 | ||
58 | ![]() | Alberto Berasategui | 37 | ||
59 | ![]() | Tomas Berdych | 37 | ||
60 | ![]() | Juan Carlos Ferrero | 35 | ||
61 | ![]() | John Isner | 33 | ||
62 | ![]() | Manuel Orantes | 31 | ||
63 | ![]() | Tommy Robredo | 30 | ||
64 | ![]() | Don Budge | 28 | ||
65 | ![]() | Tommy Haas | 25 | ||
66 | ![]() | Guillermo Cañas | 24 | ||
67 | ![]() | Alessandro Baldoni | 24 | ||
68 | ![]() | Magnus Norman | 24 | ||
69 | ![]() | Juan Ignacio Chela | 24 | ||
70 | ![]() | Jonas Bjorkman | 24 | ||
71 | ![]() | Arthur Ashe | 21 | ||
72 | ![]() | Greg Rusedski | 19 | ||
73 | ![]() | Thomas Enqvist | 18 | ||
74 | ![]() | Fernando Verdasco | 18 | ||
75 | ![]() | Robin Soderling | 17 | ||
76 | ![]() | Thomas Johansson | 17 | ||
77 | ![]() | Tony Wilding | 17 | ||
78 | ![]() | Milos Raonic | 17 | ||
79 | ![]() | Richard Krajicek | 17 | ||
80 | ![]() | Ivo Karlovic | 16 | ||
81 | ![]() | Goran Ivanisevic | 16 | ||
82 | ![]() | Laurie Doherty | 16 | ||
83 | ![]() | Michael Stich | 15 | ||
84 | ![]() | Pablo Zabaleta | 15 | ||
85 | ![]() | Carlos Costa | 15 | ||
86 | ![]() | Radek Stepanek | 14 | ||
87 | ![]() | Jack Crawford | 14 | ||
88 | ![]() | Felix Mantilla | 14 | ||
89 | ![]() | Ashley Cooper (tennis player) | 11 | ||
90 | ![]() | Mike Bryan | 11 | ||
91 | ![]() | Sebastien Grosjean | 11 | ||
92 | ![]() | Max Décugis | 9 | ||
93 | ![]() | Mark Philippoussis | 9 | ||
94 | ![]() | Emilio Sánchez Vicario | 9 | ||
95 | ![]() | Ivan Ljubicic | 8 | ||
96 | ![]() | Frank Sedgman | 7 | ||
97 | ![]() | Mardy Fish | 7 | ||
98 | ![]() | Richard Gasquet | 6 | ||
99 | ![]() | Mariano Puerta | 6 | ||
100 | ![]() | Todd Woodbridge | 6 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.