BrandZ is a brand equity database. According to BrandZ "Brand value is the financial value of a brand defined as the sum of all earnings that a brand is expected to generate". Every year, from 2006 onwards, BrandZ gathers and analyzes raw data from more than 50.000 brands from 31 different countries, and elaborates a list of the most powerful brands in the world.
- Author: fran (Updated May 22, 2014)
- Sources: Internet <a href='http://www.brandz.com/output/PreviousReports.aspx'>BrandZ</a>
Brand | ![]() | Value (millions $) | ||
---|---|---|---|---|
51 | ![]() | Australia and New Zealand Banking Group Limited (ANZ) | 19,072 | |
52 | ![]() | Gillete | 19,025 | |
53 | ![]() | Royal Dutch Shell | 19,005 | |
54 | ![]() | Agricultural Bank of China | 18,235 | |
55 | ![]() | Accenture | 18,105 | |
56 | ![]() | Colgate | 17,668 | |
57 | ![]() | Citibank | 17,341 | |
58 | ![]() | FedEx | 17,002 | |
59 | ![]() | Siemens | 16,800 | |
60 | ![]() | Gucci | 16,131 | |
61 | ![]() | EBay | 15,587 | |
62 | ![]() | Orange | 15,580 | |
63 | ![]() | H&M | 15,557 | |
64 | ![]() | BT | 15,367 | |
65 | ![]() | U.S. Bancorp | 14,926 | |
66 | ![]() | Tesco | 14,842 | |
67 | ![]() | Sinopec | 14,269 | |
68 | ![]() | Bank of China | 14,177 | |
69 | ![]() | Yahoo! | 14,174 | |
70 | ![]() | Honda | 14,085 | |
71 | ![]() | 13,837 | ||
72 | ![]() | Cisco Systems | 13,710 | |
73 | ![]() | DHL Express | 13,687 | |
74 | ![]() | BP | 12,871 | |
75 | ![]() | Sberbank | 12,637 | |
76 | ![]() | PetroChina Company Limited | 12,413 | |
77 | ![]() | Ping An Insurance | 12,409 | |
78 | ![]() | 12,407 | ||
79 | ![]() | J.P. Morgan | 12,356 | |
80 | ![]() | MTS India | 12,175 | |
81 | ![]() | China Life Insurance | 12,026 | |
82 | ![]() | Woolworths | 11,953 | |
83 | ![]() | Kentucky Fried Chicken (KFC) | 11,910 | |
84 | ![]() | Ford | 11,812 | |
85 | ![]() | Westpac Banking | 11,743 | |
86 | ![]() | Intel | 11,667 | |
87 | ![]() | Chase (JPMorgan Chase Bank) | 11,663 | |
88 | ![]() | PepsiCo | 11,476 | |
89 | ![]() | Bank of Nova Scotia | 11,351 | |
90 | ![]() | Nissan | 11,104 | |
91 | ![]() | Banco Santander | 11,060 | |
92 | ![]() | Red Bull | 10,873 | |
93 | ![]() | MTN | 10,221 | |
94 | ![]() | Bank of America Corp. | 10,149 | |
95 | ![]() | Ntt DoCoMo Inc | 10,041 | |
96 | ![]() | Prada | 9,985 | |
97 | ![]() | PayPal | 9,833 | |
98 | ![]() | ING Group | 9,771 | |
99 | ![]() | UBS | 9,683 | |
100 | ![]() | Aldi | 9,584 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.