This ranking classifies all of the world's countries by their annual Gross Domestic Product (GDP)growth with official data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Sep 8, 2015)
- Sources: Official source <a href="http://www.worldbankgroup.org/" target="_blank">World Bank Group</a>
Country | ![]() | GDP Growth (%) | ||
---|---|---|---|---|
101 | ![]() | Guinea-Bissau | 2.50 | |
102 | ![]() | Canada | 2.50 | |
103 | ![]() | Australia | 2.50 | |
104 | ![]() | United States | 2.40 | |
105 | ![]() | Slovakia | 2.40 | |
106 | ![]() | Peru | 2.40 | |
107 | ![]() | Latvia | 2.40 | |
108 | ![]() | Dominica | 2.40 | |
109 | ![]() | Sweden | 2.30 | |
110 | ![]() | Norway | 2.20 | |
111 | ![]() | Egypt | 2.20 | |
112 | ![]() | Tonga | 2.10 | |
113 | ![]() | Mexico | 2.10 | |
114 | ![]() | Estonia | 2.10 | |
115 | ![]() | Lesotho | 2.00 | |
116 | ![]() | Lebanon | 2.00 | |
117 | ![]() | El Salvador | 2.00 | |
118 | ![]() | Czech Republic | 2.00 | |
119 | ![]() | Azerbaijan | 2.00 | |
120 | ![]() | Afghanistan | 2.00 | |
121 | ![]() | Iceland | 1.90 | |
122 | ![]() | Chile | 1.90 | |
123 | ![]() | Albania | 1.90 | |
124 | ![]() | Romania | 1.80 | |
125 | ![]() | Eritrea | 1.70 | |
126 | ![]() | Bulgaria | 1.70 | |
127 | ![]() | Germany | 1.60 | |
128 | ![]() | Belarus | 1.60 | |
129 | ![]() | South Africa | 1.50 | |
130 | ![]() | Solomon Islands | 1.50 | |
131 | ![]() | Montenegro | 1.50 | |
132 | ![]() | Iran | 1.50 | |
133 | ![]() | Grenada | 1.50 | |
134 | ![]() | Spain | 1.40 | |
135 | ![]() | Samoa | 1.20 | |
136 | ![]() | Bosnia and Herzegovina | 1.20 | |
137 | ![]() | Denmark | 1.10 | |
138 | ![]() | Belgium | 1.10 | |
139 | ![]() | Central African Republic | 1.00 | |
140 | ![]() | Bahamas | 1.00 | |
141 | ![]() | Portugal | 0.90 | |
142 | ![]() | Netherlands | 0.90 | |
143 | ![]() | Greece | 0.80 | |
144 | ![]() | Thailand | 0.70 | |
145 | ![]() | Russia | 0.60 | |
146 | ![]() | Argentina | 0.50 | |
147 | ![]() | Austria | 0.30 | |
148 | ![]() | France | 0.20 | |
149 | ![]() | Barbados | 0.20 | |
150 | ![]() | Brazil | 0.10 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.