This ranking classifies all of the world's countries by their annual Gross Domestic Product (GDP)growth with official data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Sep 8, 2015)
- Sources: Official source <a href="http://www.worldbankgroup.org/" target="_blank">World Bank Group</a>
Country | ![]() | GDP Growth (%) | ||
---|---|---|---|---|
1 | ![]() | Oman | 16.67 | |
2 | ![]() | Marshall Islands | 16.34 | |
3 | ![]() | Chad | 15.68 | |
4 | ![]() | Solomon Islands | 13.87 | |
5 | ![]() | Botswana | 13.15 | |
6 | ![]() | Iran | 12.61 | |
7 | ![]() | Bhutan | 11.10 | |
8 | ![]() | China | 10.90 | |
9 | ![]() | Gambia | 10.88 | |
10 | ![]() | Cape Verde | 10.80 | |
11 | ![]() | South Korea | 10.78 | |
12 | ![]() | Kuwait | 10.41 | |
13 | ![]() | Macau | 9.09 | |
14 | ![]() | Kiribati | 8.98 | |
15 | ![]() | Singapore | 8.51 | |
16 | ![]() | Indonesia | 8.45 | |
17 | ![]() | Ethiopia | 8.13 | |
18 | ![]() | Egypt | 7.40 | |
19 | ![]() | India | 7.30 | |
20 | ![]() | Cameroon | 6.87 | |
21 | ![]() | Pakistan | 6.78 | |
22 | ![]() | Bahrain | 6.38 | |
23 | ![]() | Hong Kong | 6.32 | |
24 | ![]() | Malaysia | 6.25 | |
25 | ![]() | Romania | 6.10 | |
26 | ![]() | U.S. Virgin Islands | 5.99 | |
27 | ![]() | Rwanda | 5.98 | |
28 | ![]() | Congo - Brazzaville | 5.85 | |
29 | ![]() | Mongolia | 5.83 | |
30 | ![]() | Uganda | 5.74 | |
31 | ![]() | Gabon | 5.61 | |
32 | ![]() | Cyprus | 5.58 | |
33 | ![]() | Thailand | 5.58 | |
34 | ![]() | Vanuatu | 5.58 | |
35 | ![]() | French Polynesia | 5.41 | |
36 | ![]() | Algeria | 5.40 | |
37 | ![]() | Latvia | 5.22 | |
38 | ![]() | Turkey | 4.97 | |
39 | ![]() | Comoros | 4.82 | |
40 | ![]() | Sri Lanka | 4.81 | |
41 | ![]() | Mali | 4.80 | |
42 | ![]() | Antigua and Barbuda | 4.68 | |
43 | ![]() | Tunisia | 4.68 | |
44 | ![]() | Australia | 4.67 | |
45 | ![]() | Dominican Republic | 4.63 | |
46 | ![]() | Nicaragua | 4.61 | |
47 | ![]() | United States | 4.52 | |
48 | ![]() | Saint Vincent and the Grenadines | 4.40 | |
49 | ![]() | Myanmar | 4.39 | |
50 | ![]() | Moldova | 4.36 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.