This ranking classifies all of the world's countries by their annual Gross Domestic Product (GDP)growth with official data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Sep 8, 2015)
- Sources: Official source <a href="http://www.worldbankgroup.org/" target="_blank">World Bank Group</a>
Country | ![]() | GDP Growth (%) | ||
---|---|---|---|---|
1 | ![]() | Botswana | 25.82 | |
2 | ![]() | Kenya | 22.17 | |
3 | ![]() | Saudi Arabia | 19.94 | |
4 | ![]() | Malawi | 16.22 | |
5 | ![]() | Seychelles | 15.85 | |
6 | ![]() | Nigeria | 14.24 | |
7 | ![]() | Swaziland | 13.74 | |
8 | ![]() | Iceland | 13.06 | |
9 | ![]() | Iran | 12.98 | |
10 | ![]() | U.S. Virgin Islands | 12.08 | |
11 | ![]() | French Polynesia | 12.00 | |
12 | ![]() | Singapore | 12.00 | |
13 | ![]() | Brazil | 11.30 | |
14 | ![]() | Israel | 11.22 | |
15 | ![]() | Dominican Republic | 10.87 | |
16 | ![]() | Tunisia | 10.56 | |
17 | ![]() | Gabon | 10.26 | |
18 | ![]() | Syria | 9.92 | |
19 | ![]() | Panama | 9.65 | |
20 | ![]() | Ivory Coast | 9.46 | |
21 | ![]() | Chile | 9.02 | |
22 | ![]() | Zimbabwe | 8.92 | |
23 | ![]() | Haiti | 8.45 | |
24 | ![]() | South Korea | 8.24 | |
25 | ![]() | Greece | 7.84 | |
26 | ![]() | Congo - Brazzaville | 7.75 | |
27 | ![]() | Latvia | 7.74 | |
28 | ![]() | Kuwait | 7.67 | |
29 | ![]() | Hong Kong | 7.41 | |
30 | ![]() | China | 7.00 | |
31 | ![]() | Indonesia | 7.00 | |
32 | ![]() | New Caledonia | 7.00 | |
33 | ![]() | Fiji | 6.89 | |
34 | ![]() | Costa Rica | 6.78 | |
35 | ![]() | Portugal | 6.63 | |
36 | ![]() | Ecuador | 6.46 | |
37 | ![]() | Puerto Rico | 6.34 | |
38 | ![]() | Papua New Guinea | 6.30 | |
39 | ![]() | Hungary | 6.20 | |
40 | ![]() | Congo - Kinshasa | 6.01 | |
41 | ![]() | Colombia | 5.95 | |
42 | ![]() | Malaysia | 5.75 | |
43 | ![]() | Niger | 5.68 | |
44 | ![]() | Argentina | 5.66 | |
45 | ![]() | Norway | 5.62 | |
46 | ![]() | Morocco | 5.60 | |
47 | ![]() | Guatemala | 5.58 | |
48 | ![]() | Turkey | 5.57 | |
49 | ![]() | Paraguay | 5.44 | |
50 | ![]() | Philippines | 5.43 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.