The actors and actresses are people who play characters in movies, television, theater or even on the radio. Lots of actors have made the public enjoy their works since ancient times, anywhere in the world. This ranking focuses on actors and actresses born in United Kingdom, from which you can vote for your favorites.
- Author: juanda (Updated Sep 30, 2018)
- Sources: Classora Rankings Group
Actor | Your votes | ![]() | |||
---|---|---|---|---|---|
451 | ![]() | Douglas Seale | 0 | ||
452 | ![]() | Brendan Price | 0 | ||
453 | ![]() | Harry Secombe | 0 | ||
454 | ![]() | Julian Sedgwick | 0 | ||
455 | ![]() | Lara Pulver | 0 | ||
456 | ![]() | Shakira Caine | 0 | ||
457 | ![]() | Sarah Siddons | 0 | ||
458 | ![]() | Ray Stevenson | 0 | ||
459 | ![]() | Joan Sims | 0 | ||
460 | ![]() | Jack Raymond | 0 | ||
461 | ![]() | Edward Speleers | 0 | ||
462 | ![]() | Rebekah Staton | 0 | ||
463 | ![]() | Beryl Reid | 0 | ||
464 | ![]() | John Rhys-Davies | 0 | ||
465 | ![]() | Suzie Toase | 0 | ||
466 | ![]() | Richard O´Brien | 0 | ||
467 | ![]() | Richard Tarlton | 0 | ||
468 | ![]() | Natasha Richardson | 0 | ||
469 | ![]() | Sam Riley | 0 | ||
470 | ![]() | Russell Thorndike | 0 | ||
471 | ![]() | Gary Russell | 0 | ||
472 | ![]() | George Thorne | 0 | ||
473 | ![]() | Pamela Salem | 0 | ||
474 | ![]() | Katherine Waterston | 0 | ||
475 | ![]() | Vesta Tilley | 0 | ||
476 | ![]() | Thomas Sangster | 0 | ||
477 | ![]() | Jack Scanlon | 0 | ||
478 | ![]() | Frances Tomelty | 0 | ||
479 | ![]() | Terry Scott | 0 | ||
480 | ![]() | Tommy Cooper | 0 | ||
481 | ![]() | Margaret Scudamore | 0 | ||
482 | ![]() | Harry Towb | 0 | ||
483 | ![]() | Carolyn Seymour | 0 | ||
484 | ![]() | Tommy Trinder | 0 | ||
485 | ![]() | Ed Westwick | 0 | ||
486 | ![]() | Moira Shearer | 0 | ||
487 | ![]() | Elizabeth Whitlock | 0 | ||
488 | ![]() | Anthony Sher | 0 | ||
489 | ![]() | Kenneth Williams | 0 | ||
490 | ![]() | Mark Williams | 0 | ||
491 | ![]() | Timothy Spall | 0 | ||
492 | ![]() | Candy Charms | 0 | ||
493 | ![]() | Adewale Akinnuoye-Agbaje | 0 | ||
494 | ![]() | Claire Stansfield | 0 | ||
495 | ![]() | Aidan Alexander | 0 | ||
496 | ![]() | Chesney Allen | 0 | ||
497 | ![]() | Geoffrey Streatfield | 0 | ||
498 | ![]() | Patrick Allen (actor) | 0 | ||
499 | ![]() | Melissa Suffield | 0 | ||
500 | ![]() | Lily Cole | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.