Categories » Science » Chemistry »
Electronegativity measures the force of attraction that an atom exerts on electrons in a chemical bond. That is, an atom's capacity within a molecule to attract electrons to itself. The electronegativity of an element depends on its state of oxidation and therefore it is not an unchanging atomic property as the same element can present different electronegativities depending on the type of molecule it is in. This ranking shows the elements of the periodic table arranged by their electronegativities according to the Pauling scale.
Chemical Element | ![]() | Electronegativity | ||
---|---|---|---|---|
1 | ![]() | Fluorine | 3.98 | |
2 | ![]() | Oxygen | 3.44 | |
3 | ![]() | Chlorine | 3.16 | |
4 | ![]() | Nitrogen | 3.04 | |
5 | ![]() | Bromine | 2.96 | |
6 | ![]() | Iodine | 2.66 | |
7 | ![]() | Xenon | 2.60 | |
8 | ![]() | Sulfur | 2.58 | |
9 | ![]() | Carbon | 2.55 | |
10 | ![]() | Selenium | 2.55 | |
11 | ![]() | Gold | 2.54 | |
12 | ![]() | Wolfram | 2.36 | |
13 | ![]() | Lead | 2.33 | |
14 | ![]() | Rhodium | 2.28 | |
15 | ![]() | Platinum | 2.28 | |
16 | ![]() | Hydrogen | 2.20 | |
17 | ![]() | Ruthenium | 2.20 | |
18 | ![]() | Palladium | 2.20 | |
19 | ![]() | Osmium | 2.20 | |
20 | ![]() | Iridium | 2.20 | |
21 | ![]() | Astatine | 2.20 | |
22 | ![]() | Phosphorus | 2.19 | |
23 | ![]() | Arsenic | 2.18 | |
24 | ![]() | Molybdenum | 2.16 | |
25 | ![]() | Tellurium | 2.10 | |
26 | ![]() | Antimony | 2.05 | |
27 | ![]() | Boron | 2.04 | |
28 | ![]() | Bismuth | 2.02 | |
29 | ![]() | Germanium | 2.01 | |
30 | ![]() | Mercury | 2.00 | |
31 | ![]() | Polonium | 2.00 | |
32 | ![]() | Tin | 1.96 | |
33 | ![]() | Silver | 1.93 | |
34 | ![]() | Nickel | 1.91 | |
35 | ![]() | Silicon | 1.90 | |
36 | ![]() | Copper | 1.90 | |
37 | ![]() | Technetium | 1.90 | |
38 | ![]() | Rhenium | 1.90 | |
39 | ![]() | Cobalt | 1.88 | |
40 | ![]() | Iron | 1.83 | |
41 | ![]() | Gallium | 1.81 | |
42 | ![]() | Indium | 1.78 | |
43 | ![]() | Cadmium | 1.69 | |
44 | ![]() | Chromium | 1.66 | |
45 | ![]() | Zinc | 1.65 | |
46 | ![]() | Vanadium | 1.63 | |
47 | ![]() | Thallium | 1.62 | |
48 | ![]() | Aluminium | 1.61 | |
49 | ![]() | Niobium | 1.60 | |
50 | ![]() | Beryllium | 1.57 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.