Categories » Architecture » Monuments »
- Author: paco.tordera62 (Updated Aug 31, 2017)
- Sources: Completely done by the author
Element | Your votes | ||
---|---|---|---|
1 | Alhambra | 327.0 | |
2 | Mezquita de Córdoba | 317.0 | |
3 | Catedral de Burgos | 235.0 | |
4 | Museo del Prado (Madrid) | 199.0 | |
5 | Cueva de Altamira | 197.0 | |
6 | Catedral de Toledo | 193.0 | |
7 | Basílica de Zaragoza | 172.0 | |
8 | Catedral de Santiago de Compostela | 165.0 | |
9 | Catedral de Sevilla | 163.0 | |
10 | Teatro Romano de Mérida | 157.0 | |
11 | La Sagrada Familia | 139.0 | |
12 | Yacimiento arqueológico de Atapuerca (Burgos) | 135.0 | |
13 | Parque Nacional del Teide | 130.0 | |
14 | Ciudad Encantada (Cuenca) | 107.0 | |
15 | Escalinata de Los Amantes (Teruel) | 106.0 | |
16 | Museo Guggenheim | 105.0 | |
17 | Ciudad de las Artes y las Ciencias de Valencia | 102.0 | |
18 | Torre de San Martín (Teruel) | 96.0 | |
19 | Catedral de Teruel | 94.0 | |
20 | Palacio de la Aljaferia de Zaragoza | 84.0 | |
21 | Zaragoza romana | 82.0 | |
22 | Museo Nacional de Escultura (Valladolid) | 74.0 | |
23 | Parque grande de Zaragoza | 65.0 | |
24 | Playa de la Concha | 46.0 | |
25 | Catedral Nueva de Salamanca | 40.0 | |
26 | Alcazaba de Málaga | 40.0 |
User must login in order to add a row...
Do it here.
These rankings are related to the one you are viewing and could be interested in them
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.