Categories » Sports » Soccer »
Classification of the teams in Group IX of the Spanish Third Division Soccer League, relating to Andalucia and Melilla.
- Author: juan (Updated May 25, 2015)
- Sources: Classora Rankings Group
Team | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Roquetas | 85 | |
2 | ![]() | Antequera | 79 | |
3 | ![]() | Granada Atlético CF | 72 | |
4 | ![]() | Vélez | 68 | |
5 | ![]() | Polideportivo Ejido B | 66 | |
6 | ![]() | Arenas Armilla | 64 | |
7 | ![]() | Alhaurino | 63 | |
8 | ![]() | Almería B | 60 | |
9 | ![]() | Motril | 58 | |
10 | ![]() | Comarca Níjar | 57 | |
11 | ![]() | Granada 74 | 56 | |
12 | ![]() | Ciudad Vícar | 56 | |
13 | ![]() | Mengibar | 54 | |
14 | ![]() | Vera | 51 | |
15 | ![]() | Málaga B | 50 | |
16 | ![]() | Adra | 50 | |
17 | ![]() | Loja | 50 | |
18 | ![]() | Fuengirola Lb | 46 | |
19 | ![]() | Alhaurín Torre | 36 | |
20 | ![]() | Torredonjimeno | 31 | |
21 | ![]() | Peña Ciudad | 9 |
Did you know you can display the rankings in different ways?
Which edition do you want to see? »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.