Categories » Nature » Natural Enclaves »
Vacation, work, celebrations...etc. Any reason is a good excuse to travel and see new places. With so many countries to visit, picking just one destination is not an easy task, but surely you have already thought of some places you would like to visit. Most of us are drawn to beautiful, warm beaches, while others prefer the cold, the snow, mountain climbing, or hiking. Each country has something that makes it unique and alluring, and nowadays there are countless deals to travel. Participate in this ranking and help us discover the best countries to visit.
- Author: ivy (Updated Oct 5, 2013)
- Sources: Classora Rankings Group
Country | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Chile | 2,600 | ||
2 | ![]() | Argentina | 2,500 | ||
3 | ![]() | Uruguay | 2,400 | ||
4 | ![]() | Brazil | 2,300 | ||
5 | ![]() | Paraguay | 2,200 | ||
6 | ![]() | Bolivia | 2,100 | ||
7 | ![]() | Peru | 2,000 | ||
8 | ![]() | Ecuador | 1,900 | ||
9 | ![]() | Colombia | 1,800 | ||
10 | ![]() | Venezuela | 1,750 | ||
11 | ![]() | Guyana | 1,700 | ||
12 | ![]() | Suriname | 1,600 | ||
13 | ![]() | Panama | 1,500 | ||
14 | ![]() | Costa Rica | 1,400 | ||
15 | ![]() | Trinidad and Tobago | 1,300 | ||
16 | ![]() | Nicaragua | 1,258 | ||
17 | ![]() | Grenada | 1,257 | ||
18 | ![]() | Saint Vincent and the Grenadines | 1,253 | ||
19 | ![]() | Honduras | 1,252 | ||
20 | ![]() | El Salvador | 1,251 | ||
21 | ![]() | Guatemala | 1,248 | ||
22 | ![]() | Belize | 1,237 | ||
23 | ![]() | Antigua and Barbuda | 1,236 | ||
24 | ![]() | Jamaica | 1,227 | ||
25 | ![]() | Dominican Republic | 1,226 | ||
26 | ![]() | Haiti | 1,226 | ||
27 | ![]() | Mexico | 1,226 | ||
28 | ![]() | Canada | 1,225 | ||
29 | ![]() | Morocco | 1,222 | ||
30 | ![]() | Algeria | 1,221 | ||
31 | ![]() | Tunisia | 1,220 | ||
32 | ![]() | Libya | 1,219 | ||
33 | ![]() | Egypt | 1,218 | ||
34 | ![]() | Mauritania | 1,217 | ||
35 | ![]() | Mali | 1,216 | ||
36 | ![]() | Niger | 1,215 | ||
37 | ![]() | Chad | 1,213 | ||
38 | ![]() | Sudan | 1,212 | ||
39 | ![]() | Eritrea | 1,211 | ||
40 | ![]() | Ethiopia | 1,210 | ||
41 | ![]() | Djibouti | 1,209 | ||
42 | ![]() | Cape Verde | 1,208 | ||
43 | ![]() | Senegal | 1,207 | ||
44 | ![]() | Gambia | 1,206 | ||
45 | ![]() | Guinea-Bissau | 1,205 | ||
46 | ![]() | Guinea | 1,204 | ||
47 | ![]() | Sierra Leone | 1,203 | ||
48 | ![]() | Liberia | 1,202 | ||
49 | ![]() | Ivory Coast | 1,200 | ||
50 | ![]() | Burkina Faso | 1,198 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.