Votad a los mejores personajes
- Author: david_atm_97 (Updated May 8, 2013)
- Sources: Completely done by the author
Element | Your votes | ||
---|---|---|---|
1 | Will Smith | 244.0 | |
2 | Sheldon | 177.0 | |
3 | Steve Urkel | 148.0 | |
4 | Barney Stinson | 138.0 | |
5 | House | 130.0 | |
6 | Carlton Banks | 124.0 | |
7 | Phoebe (Friends) | 88.0 | |
8 | Joey | 67.0 | |
9 | Adam Sandler | 57.0 | |
10 | Peter Griffin | 55.0 | |
11 | Ross (Friends) | 37.0 | |
12 | Screech Power (Salvados por la Campana) | 13.0 | |
13 | abed (community) | 10.0 | |
14 | j.d(scrubs) | 10.0 |
User must login in order to add a row...
Do it here.
These rankings are related to the one you are viewing and could be interested in them
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.