Categories » Geography » Demography »
This is a list of all the cities and towns of Andalusia, Spain arranged in order based on population. Using this ranking you can observe the demographic differences that exist in Andalusia, and the evolution of the populations of the various cities and towns throughout history. If you click on any of the city or town names it will show you in what other interesting rankings it is included under. Lastly, keep in mind that this ranking may contain inaccurate information due to an inconsistency in the source of information: the Open Geonames Project. Therefore, we encourage you to correct or complete any inaccurate information you may find.
- Author: ivy (Updated Jul 5, 2011)
- Sources: Classora Rankings Group National Statistics Institute
City or Town | ![]() | Population (people) | ||
---|---|---|---|---|
201 | ![]() | Benalup-Casas Viejas | 7,221 | |
202 | ![]() | Montellano | 7,179 | |
203 | ![]() | Puerto Serrano | 7,156 | |
204 | ![]() | Vélez-Rubio | 7,134 | |
205 | ![]() | Paradas | 7,065 | |
206 | ![]() | Trebujena | 7,041 | |
207 | ![]() | Cúllar Vega | 7,019 | |
208 | ![]() | Iznalloz | 7,003 | |
209 | ![]() | Gerena | 6,994 | |
210 | ![]() | Benacazón | 6,872 | |
211 | ![]() | Porcuna | 6,828 | |
212 | ![]() | Otura | 6,747 | |
213 | ![]() | Albuñol | 6,686 | |
214 | ![]() | Olula del Río | 6,580 | |
215 | ![]() | Herrera | 6,543 | |
216 | ![]() | Algarrobo | 6,539 | |
217 | ![]() | Constantina | 6,483 | |
218 | ![]() | Burguillos | 6,286 | |
219 | ![]() | Bonares | 6,189 | |
220 | ![]() | Alhama de Granada | 6,188 | |
221 | ![]() | Huelma | 6,174 | |
222 | ![]() | Aznalcóllar | 6,161 | |
223 | ![]() | Montefrío | 6,152 | |
224 | ![]() | Santaella | 6,130 | |
225 | ![]() | Villanueva del Ariscal | 6,124 | |
226 | ![]() | Macael | 6,018 | |
227 | ![]() | Prado del Rey | 5,941 | |
228 | ![]() | Isla Mayor | 5,915 | |
229 | ![]() | Villares (Los) | 5,871 | |
230 | ![]() | Quesada | 5,841 | |
231 | ![]() | Nerva | 5,831 | |
232 | ![]() | Algodonales | 5,800 | |
233 | ![]() | Almensilla | 5,786 | |
234 | ![]() | Arjona | 5,771 | |
235 | ![]() | Beas de Segura | 5,763 | |
236 | ![]() | Órgiva | 5,756 | |
237 | ![]() | Paterna de Rivera | 5,653 | |
238 | ![]() | Nueva Carteya | 5,639 | |
239 | ![]() | Casariche | 5,611 | |
240 | ![]() | Peal de Becerro | 5,581 | |
241 | ![]() | Alcalá de los Gazules | 5,549 | |
242 | ![]() | Campana (La) | 5,511 | |
243 | ![]() | Alfacar | 5,508 | |
244 | ![]() | Benahavís | 5,486 | |
245 | ![]() | Alameda | 5,471 | |
246 | ![]() | Villanueva del Trabuco | 5,424 | |
247 | ![]() | Pozo Alcón | 5,378 | |
248 | ![]() | Pedrera | 5,351 | |
249 | ![]() | Casares | 5,331 | |
250 | ![]() | Gójar | 5,315 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.