The fight against cancer is a world priority. Cancer is the second largest cause of death after cardiac-related sicknesses. However, the causes of cardiovascular deaths are diminishing, while cancer-related deaths are increasing. It is estimated that in the XXI century, cancer will become the main cause of death in developed countries. COD (Causes of Death) data are derived from death certificates. Medical certifications of the cause of death are mandatory in all the member states of the European Union. Thanks to this requirement we have access to this information displayed by this list.
- Author: juan (Updated Dec 1, 2014)
- Sources: Official source Eurostat
Country | ![]() | Deaths per 100000 inhabitants | ||
---|---|---|---|---|
1 | ![]() | Hungary | 358.70 | |
2 | ![]() | Croatia | 338.80 | |
3 | ![]() | Slovenia | 324.50 | |
4 | ![]() | Czech Republic | 314.10 | |
5 | ![]() | Slovakia | 307.50 | |
6 | ![]() | Latvia | 305.70 | |
7 | ![]() | Poland | 304.20 | |
8 | ![]() | Netherlands | 302.60 | |
9 | ![]() | Estonia | 292.60 | |
10 | ![]() | United Kingdom | 287.50 | |
11 | ![]() | Lithuania | 286.50 | |
12 | ![]() | Ireland | 286.00 | |
13 | ![]() | Unión Europea (28 países) | 270.40 | |
14 | ![]() | Belgium | 270.10 | |
15 | ![]() | Norway | 269.50 | |
16 | ![]() | Luxembourg | 264.60 | |
17 | ![]() | Romania | 261.60 | |
18 | ![]() | Italy | 260.90 | |
19 | ![]() | Macedonia | 260.00 | |
20 | ![]() | Germany | 258.30 | |
21 | ![]() | France | 257.60 | |
22 | ![]() | Austria | 255.50 | |
23 | ![]() | Greece | 247.10 | |
24 | ![]() | Portugal | 246.80 | |
25 | ![]() | Spain | 244.60 | |
26 | ![]() | Malta | 242.90 | |
27 | ![]() | Sweden | 240.00 | |
28 | ![]() | Finland | 230.10 | |
29 | ![]() | Switzerland | 229.70 | |
30 | ![]() | Bulgaria | 226.90 | |
31 | ![]() | Liechtenstein | 213.30 | |
32 | ![]() | Cyprus | 197.10 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.