The sculpture is one of the Fine Arts which let the artist express himself by welding, molding or carving in different materials. For a long time the sculpture helped illiterate people understand history, events and concepts. The sculptures could be seen as carved stone books. Sometimes the ornamental sculpture plays a role, especially since the twentieth century. This ranking tries to discover the American artists who have left their mark on the history of sculpture. In your opinion, who is the best American sculptor of all time? Go ahead and participate!
- Author: diana (Updated Sep 4, 2018)
- Sources: Classora Rankings Group
Sculptor | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Daniel Chester French | 218 | ||
2 | ![]() | Hiram Powers | 214 | ||
3 | ![]() | Alexander Calder | 133 | ||
4 | ![]() | Larry Rivers | 107 | ||
5 | ![]() | Jacob Epstein | 96 | ||
6 | ![]() | Gertrude Vanderbilt Whitney | 93 | ||
7 | ![]() | Richard Serra | 79 | ||
8 | ![]() | Robert Ingersoll Aitken | 77 | ||
9 | ![]() | Gutzon Borglum | 76 | ||
10 | ![]() | Robert Indiana | 71 | ||
11 | ![]() | Christo and Jeanne-Claude | 67 | ||
12 | ![]() | Isamu Noguchi | 67 | ||
13 | ![]() | Benjamin Paul Akers | 65 | ||
14 | ![]() | John de Andrea | 63 | ||
15 | ![]() | Alonzo Clemons | 62 | ||
16 | ![]() | Barnett Newman | 62 | ||
17 | ![]() | Adolph Gottlieb | 60 | ||
18 | ![]() | Maya Lin | 59 | ||
19 | ![]() | Malvina Hoffman | 56 | ||
20 | ![]() | George Segal (artist) | 56 | ||
21 | ![]() | Alexander Stirling Calder | 53 | ||
22 | ![]() | Ellsworth Kelly | 53 | ||
23 | ![]() | Victor David Brenner | 52 | ||
24 | ![]() | Harriet Hosmer | 52 | ||
25 | ![]() | Claes Oldenburg | 52 | ||
26 | ![]() | Dennis Oppenheim | 52 | ||
27 | ![]() | Jasper Johns | 52 | ||
28 | ![]() | Adam Savage | 51 | ||
29 | ![]() | Dan Flavin | 50 | ||
30 | ![]() | Carl Andre | 49 | ||
31 | ![]() | Kari Byron | 47 | ||
32 | ![]() | David Smith (sculptor) | 46 | ||
33 | ![]() | Donald Judd | 46 | ||
34 | ![]() | Elie Nadelman | 44 | ||
35 | ![]() | Eva Hesse | 44 | ||
36 | ![]() | Sol LeWitt | 44 | ||
37 | ![]() | Bruno Fonseca | 44 | ||
38 | ![]() | Elizabeth Catlett | 42 | ||
39 | ![]() | Robert Graham (sculptor) | 42 | ||
40 | ![]() | Joseph Cornell | 42 | ||
41 | ![]() | Paul Manship | 41 | ||
42 | ![]() | Augustus Saint-Gaudens | 41 | ||
43 | ![]() | Eric Fischl | 41 | ||
44 | ![]() | Amanda Crowe | 39 | ||
45 | ![]() | Lee Lawrie | 39 | ||
46 | ![]() | Jose de Rivera | 38 | ||
47 | ![]() | Joël Shapiro | 38 | ||
48 | ![]() | Knox Martin (artist) | 38 | ||
49 | ![]() | Mark Di Suvero | 36 | ||
50 | ![]() | David Ascalon | 35 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.