Andalusia is a charming region of Spain. This ranking lists cities and towns located within the region. We encourage you to vote for all the cities and towns you have visited. This ranking can serve as a source that informs which places in Andalusia are worth visiting, whether rural or urban. Please remember to try to be as objective as possible and not assign the maximum number of points to your hometown. This way we will avoid having the biggest and most populated cities always win, and give a fair chance to the small but beautiful towns in Andalusia.
- Author: ivy (Updated Sep 21, 2015)
- Sources: Classora Rankings Group
City or Town | Your votes | ![]() | |||
---|---|---|---|---|---|
501 | ![]() | Sorvilán | 0 | ||
502 | ![]() | Carcabuey | 0 | ||
503 | ![]() | Lucainena de las Torres | 0 | ||
504 | ![]() | Villanueva de los Castillejos | 0 | ||
505 | ![]() | Carboneros | 0 | ||
506 | ![]() | Huércal de Almería | 0 | ||
507 | ![]() | Huesa | 0 | ||
508 | ![]() | Hornos | 0 | ||
509 | ![]() | Baños de la Encina | 0 | ||
510 | ![]() | San Silvestre de Guzmán | 0 | ||
511 | ![]() | Albánchez | 0 | ||
512 | ![]() | Manilva | 0 | ||
513 | ![]() | Casarabonela | 0 | ||
514 | ![]() | Sedella | 0 | ||
515 | ![]() | Oria | 0 | ||
516 | ![]() | Cútar | 0 | ||
517 | ![]() | Alcaudete | 0 | ||
518 | ![]() | Puerta de Segura (La) | 0 | ||
519 | ![]() | Granado (El) | 0 | ||
520 | ![]() | Montejícar | 0 | ||
521 | ![]() | Alcóntar | 0 | ||
522 | ![]() | Villacarrillo | 0 | ||
523 | ![]() | Dos Torres | 0 | ||
524 | ![]() | Corteconcepción | 0 | ||
525 | ![]() | Albox | 0 | ||
526 | ![]() | Castril | 0 | ||
527 | ![]() | Fuenteheridos | 0 | ||
528 | ![]() | Puebla de Cazalla (La) | 0 | ||
529 | ![]() | Cerro de Andévalo (El) | 0 | ||
530 | ![]() | Benatae | 0 | ||
531 | ![]() | Huétor Vega | 0 | ||
532 | ![]() | Puebla de Don Fadrique | 0 | ||
533 | ![]() | Tres Villas (Las) | 0 | ||
534 | ![]() | Ardales | 0 | ||
535 | ![]() | Dólar | 0 | ||
536 | ![]() | Peligros | 0 | ||
537 | ![]() | Almedinilla | 0 | ||
538 | ![]() | Calicasas | 0 | ||
539 | ![]() | Fuente Palmera | 0 | ||
540 | ![]() | Ugíjar | 0 | ||
541 | ![]() | Génave | 0 | ||
542 | ![]() | Rute | 0 | ||
543 | ![]() | Castilleja de Guzmán | 0 | ||
544 | ![]() | Capileira | 0 | ||
545 | ![]() | Illora | 0 | ||
546 | ![]() | Arroyo del Ojanco | 0 | ||
547 | ![]() | Alicún de Ortega | 0 | ||
548 | ![]() | Ojén | 0 | ||
549 | ![]() | Dehesas de Guadix | 0 | ||
550 | ![]() | Jimena de la Frontera | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.