Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
801 | ![]() | Suwandi Suwandi | 12 | |
802 | ![]() | Bostjan Osabnik | 12 | |
803 | ![]() | Juan Manuel Elizondo | 12 | |
804 | ![]() | Nikos Rovas | 12 | |
805 | ![]() | Jan Kroslak | 11 | |
806 | ![]() | Matthew Behrmann | 11 | |
807 | ![]() | Thomas Shimada | 11 | |
808 | ![]() | Filip Urban | 11 | |
809 | ![]() | Michail Filima | 11 | |
810 | ![]() | Luke Milligan | 11 | |
811 | ![]() | Mischa Zverev | 11 | |
812 | ![]() | Sebastien Lareau | 11 | |
813 | ![]() | Alessandro Piccari | 11 | |
814 | ![]() | Komlavi Loglo | 11 | |
815 | ![]() | Alessandro Accardo | 11 | |
816 | ![]() | Rainer Eitzinger | 11 | |
817 | ![]() | Matwe Middelkoop | 11 | |
818 | ![]() | Omar Bahrouzyan | 11 | |
819 | ![]() | Hendrik Dreekmann | 11 | |
820 | ![]() | Sebastien Lami | 11 | |
821 | ![]() | Marc Marco Ripoll | 11 | |
822 | ![]() | Alejandro Poberaj | 11 | |
823 | ![]() | Sung Ho Im | 11 | |
824 | ![]() | Ryan Haviland | 11 | |
825 | ![]() | Fabio Colangelo | 11 | |
826 | ![]() | Brad Weston | 11 | |
827 | ![]() | Tommi Lenho | 11 | |
828 | ![]() | Adrian Barbu | 11 | |
829 | ![]() | Bartolome Salva Vidal | 11 | |
830 | ![]() | Dusan Karol | 11 | |
831 | ![]() | Yew Ming Si | 11 | |
832 | ![]() | Jesse Witten | 11 | |
833 | ![]() | Christophe Bosio | 11 | |
834 | ![]() | Federico Dondo | 11 | |
835 | ![]() | Bastian Knittel | 10 | |
836 | ![]() | Diego Ayala | 10 | |
837 | ![]() | Sebo Kiss | 10 | |
838 | ![]() | Nitten Kirrtane | 10 | |
839 | ![]() | Alexander Markin | 10 | |
840 | ![]() | Diogo Rocha | 10 | |
841 | ![]() | Emilio Benfele Alvarez | 10 | |
842 | ![]() | Luis Adrian Morejon | 10 | |
843 | ![]() | Rasmus Norby | 10 | |
844 | ![]() | Olivier Le Jeune | 10 | |
845 | ![]() | Meir Deri | 10 | |
846 | ![]() | Melle Van Gemerden | 10 | |
847 | ![]() | Sarvar Ikramov | 10 | |
848 | ![]() | Farrukh Dustov | 10 | |
849 | ![]() | Rohan Gajjar | 10 | |
850 | ![]() | Torsten Popp | 10 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.