Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
551 | ![]() | Roger Pettersson | 23 | |
552 | ![]() | Gap Taik Ro | 23 | |
553 | ![]() | Dick Norman | 23 | |
554 | ![]() | Bing Pan | 23 | |
555 | ![]() | Michael Walker | 23 | |
556 | ![]() | Andrew Foster | 23 | |
557 | ![]() | Tom Toomey | 23 | |
558 | ![]() | Yasufumi Yamamoto | 23 | |
559 | ![]() | Scott Patridge | 23 | |
560 | ![]() | Otis Smith | 23 | |
561 | ![]() | Adrian Marcu | 22 | |
562 | ![]() | Jorgen Nilsson | 22 | |
563 | ![]() | Douglas Sachs | 22 | |
564 | ![]() | David Adams | 22 | |
565 | ![]() | John Ross | 22 | |
566 | ![]() | Ofer Sela | 22 | |
567 | ![]() | Johan Kjellsten | 21 | |
568 | ![]() | Seong Kon Kim | 21 | |
569 | ![]() | Jaroslav Bulant | 21 | |
570 | ![]() | Jorge Martinez Alonso | 21 | |
571 | ![]() | Rafael Pedros | 21 | |
572 | ![]() | Hendrik Jan Davids | 21 | |
573 | ![]() | Clinton Banducci | 21 | |
574 | ![]() | Alexis Hombrecher | 21 | |
575 | ![]() | Paul Hand | 21 | |
576 | ![]() | Colin Beecher | 21 | |
577 | ![]() | Luis Valdez | 21 | |
578 | ![]() | Victor Caldarelli | 20 | |
579 | ![]() | Trevor Kronemann | 20 | |
580 | ![]() | Sean Cole | 20 | |
581 | ![]() | Christophe Delzenne | 20 | |
582 | ![]() | Miles MacLagan | 20 | |
583 | ![]() | Luis Ruette | 20 | |
584 | ![]() | Thierry Grin | 20 | |
585 | ![]() | Ugo Colombini | 20 | |
586 | ![]() | Alexandre Hocevar | 20 | |
587 | ![]() | James Turner | 19 | |
588 | ![]() | Daniel Vacek | 19 | |
589 | ![]() | Daniel Heryanto | 19 | |
590 | ![]() | Ingo Kroll | 19 | |
591 | ![]() | Brad Koontz | 19 | |
592 | ![]() | Mark Leschly | 19 | |
593 | ![]() | Juan Albert Viloca Puig | 19 | |
594 | ![]() | Michael Joyce | 19 | |
595 | ![]() | Hector Moretti | 19 | |
596 | ![]() | Adriano Ferreira | 19 | |
597 | ![]() | Ian Aler | 19 | |
598 | ![]() | Sascha Bandermann | 19 | |
599 | ![]() | Oscar Ortiz | 19 | |
600 | ![]() | Reto Staubli | 19 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.