Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
501 | ![]() | Suharyadi Suharyadi | 0 | |
502 | ![]() | Stephan Bienz | 0 | |
503 | ![]() | Jose Llamas | 0 | |
504 | ![]() | Andrew Turcinovich | 0 | |
505 | ![]() | Sammy Giammalva Jr. | 0 | |
506 | ![]() | Gustavo Luza | 0 | |
507 | ![]() | Rob Mitchell | 0 | |
508 | ![]() | Lasse Mannisto | 0 | |
509 | ![]() | Roberto Teofilo | 0 | |
510 | ![]() | Jorge Lozano | 0 | |
511 | ![]() | Vaclav Roubicek | 0 | |
512 | ![]() | Andras Lanyi | 0 | |
513 | ![]() | Adam Malik | 0 | |
514 | ![]() | James Thompson | 0 | |
515 | ![]() | Eduardo Masso | 0 | |
516 | ![]() | Jan Willem Lodder | 0 | |
517 | ![]() | Joe De Foor | 0 | |
518 | ![]() | Pierre Montgomery | 0 | |
519 | ![]() | Alan Tunik | 0 | |
520 | ![]() | Petr Korda | 0 | |
521 | ![]() | Nicklas Utgren | 0 | |
522 | ![]() | Nelson Aerts | 0 | |
523 | ![]() | Marco Mencaglia | 0 | |
524 | ![]() | Marco Turra | 0 | |
525 | ![]() | Lawson Duncan | 0 | |
526 | ![]() | Daniel Marco | 0 | |
527 | ![]() | Fabian Blengino | 0 | |
528 | ![]() | Federico Mordegan | 0 | |
529 | ![]() | Peter Tragauer | 0 | |
530 | ![]() | Massimiliano Narducci | 0 | |
531 | ![]() | David Engel | 0 | |
532 | ![]() | Girts Dzelde | 0 | |
533 | ![]() | Stephane Oberer | 0 | |
534 | ![]() | Kerman Urresti | 0 | |
535 | ![]() | Guillermo Vilas | 0 | |
536 | ![]() | Martin Strelba | 0 | |
537 | ![]() | Hendrik Jan Davids | 0 | |
538 | ![]() | Eric Riley | 0 | |
539 | ![]() | Rodrigo Urzua | 0 | |
540 | ![]() | Fernando Luna | 0 | |
541 | ![]() | Jose Clavet | 0 | |
542 | ![]() | Danny Sapsford | 0 | |
543 | ![]() | Francisco Rodriguez (tenista) | 0 | |
544 | ![]() | Sombat Uammongkol | 0 | |
545 | ![]() | Robert Seguso | 0 | |
546 | ![]() | Richard Schmidt | 0 | |
547 | ![]() | Patrik Wennberg | 0 | |
548 | ![]() | Filippo Raffelli | 0 | |
549 | ![]() | Ernesto Vazquez | 0 | |
550 | ![]() | Patrik Kuhnen | 0 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.