Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Ivan Lendl | 2,995 | |
2 | ![]() | Stefan Edberg | 2,783 | |
3 | ![]() | Boris Becker | 2,639 | |
4 | ![]() | Andres Gomez | 2,005 | |
5 | ![]() | Andre Agassi | 1,896 | |
6 | ![]() | Brad Gilbert | 1,728 | |
7 | ![]() | Thomas Muster | 1,570 | |
8 | ![]() | Aaron Krickstein | 1,513 | |
9 | ![]() | Emilio Sanchez | 1,499 | |
10 | ![]() | Martin Jaite | 1,151 | |
11 | ![]() | Andrei Chesnokov | 1,148 | |
12 | ![]() | John McEnroe | 1,091 | |
13 | ![]() | Jay Berger | 1,071 | |
14 | ![]() | Jim Courier | 1,011 | |
15 | ![]() | Juan Aguilera | 1,009 | |
16 | ![]() | Jonas Svensson | 996 | |
17 | ![]() | Magnus Gustafsson | 993 | |
18 | ![]() | Pete Sampras | 965 | |
19 | ![]() | Tim Mayotte | 926 | |
20 | ![]() | Guy Forget | 910 | |
21 | ![]() | Guillermo Perez Roldan | 855 | |
22 | ![]() | Michael Chang | 791 | |
23 | ![]() | Goran Ivanisevic | 777 | |
24 | ![]() | Carl Uwe Steeb | 773 | |
25 | ![]() | Henri Leconte | 757 | |
26 | ![]() | Petr Korda | 748 | |
27 | ![]() | Yannick Noah | 713 | |
28 | ![]() | Marc Rosset | 690 | |
29 | ![]() | Mats Wilander | 663 | |
30 | ![]() | David Wheaton | 662 | |
31 | ![]() | Horst Skoff | 662 | |
32 | ![]() | Karel Novacek | 650 | |
33 | ![]() | Wally Masur | 629 | |
34 | ![]() | Richard Fromberg | 628 | |
35 | ![]() | Goran Prpic | 617 | |
36 | ![]() | Paul Haarhuis | 590 | |
37 | ![]() | Jim Grabb | 583 | |
38 | ![]() | Javier Sanchez | 578 | |
39 | ![]() | Richey Reneberg | 578 | |
40 | ![]() | Alex Antonitsch | 577 | |
41 | ![]() | Franco Davin | 570 | |
42 | ![]() | Kevin Curren | 569 | |
43 | ![]() | Amos Mansdorf | 567 | |
44 | ![]() | Sergi Bruguera | 538 | |
45 | ![]() | Ronald Agenor | 533 | |
46 | ![]() | Jean Philippe Fleurian | 532 | |
47 | ![]() | Jordi Arrese | 529 | |
48 | ![]() | Alexander Volkov | 528 | |
49 | ![]() | Christo Van Rensburg | 526 | |
50 | ![]() | Jakob Hlasek | 523 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.