Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
901 | ![]() | Eduardo Peralta Tello | 10 | |
902 | ![]() | Enrico Iannuzzi | 10 | |
903 | ![]() | Baptiste Bayet | 10 | |
904 | ![]() | Facundo Mena | 10 | |
905 | ![]() | Hicham Khaddari | 10 | |
906 | ![]() | Nima Roshan | 10 | |
907 | ![]() | Marc Meigel | 10 | |
908 | ![]() | Mark Vervoort | 10 | |
909 | ![]() | Kevin Konfederak | 10 | |
910 | ![]() | Tommy Haas | 10 | |
911 | ![]() | Johnny Hamui | 10 | |
912 | ![]() | David Martin | 10 | |
913 | ![]() | Andre Wiesler | 10 | |
914 | ![]() | David Novak | 10 | |
915 | ![]() | Dominic Thiem | 10 | |
916 | ![]() | Yannick Hanfmann | 10 | |
917 | ![]() | Oh Hee Kwon | 10 | |
918 | ![]() | Kiryl Harbatsiuk | 10 | |
919 | ![]() | Victor Ionita | 10 | |
920 | ![]() | Vladimir Karusevich | 10 | |
921 | ![]() | Joel Kielbowicz | 10 | |
922 | ![]() | Danjil Braun | 10 | |
923 | ![]() | Todor Enev | 10 | |
924 | ![]() | Oriol Roca Batalla | 10 | |
925 | ![]() | Danila Arsenov | 10 | |
926 | ![]() | Raphael Lustenberger | 10 | |
927 | ![]() | Karunuday Singh | 10 | |
928 | ![]() | Marius Zay | 10 | |
929 | ![]() | Maverick Banes | 10 | |
930 | ![]() | Diego Hartfield | 10 | |
931 | ![]() | Valentin Dimov | 10 | |
932 | ![]() | Andrew Thomas | 10 | |
933 | ![]() | Mark Sibilla | 9 | |
934 | ![]() | Marc Abdulnour | 9 | |
935 | ![]() | Georgi Rumenov Payakov | 9 | |
936 | ![]() | Karim Mohamed Maamoun | 9 | |
937 | ![]() | Rodrigo Gomez Saigos | 9 | |
938 | ![]() | Serizhan Yessenbekov | 9 | |
939 | ![]() | Paterne Mamata | 9 | |
940 | ![]() | Bart Brons | 9 | |
941 | ![]() | Rodrigo Scattareggia | 9 | |
942 | ![]() | Stefan Borg | 9 | |
943 | ![]() | Omar Hedayet | 9 | |
944 | ![]() | Bastian Trinker | 9 | |
945 | ![]() | Roman Tudoreanu | 9 | |
946 | ![]() | Ya Nan Ma | 9 | |
947 | ![]() | Armando Javier Boschetti | 9 | |
948 | ![]() | Koki Matsunaga | 9 | |
949 | ![]() | Martin Trueva | 9 | |
950 | ![]() | Tim Van Terheijden | 9 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.