Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
801 | ![]() | Rok Jarc | 16 | |
802 | ![]() | Guilherme Ochiai | 16 | |
803 | ![]() | Andrei Stoliarov | 16 | |
804 | ![]() | Myles Blake | 16 | |
805 | ![]() | Moacir Santos Filho | 16 | |
806 | ![]() | Andemir Karanashev | 16 | |
807 | ![]() | Amir Hadad | 16 | |
808 | ![]() | Andrew Kennaugh | 16 | |
809 | ![]() | Maciej Dilaj | 16 | |
810 | ![]() | Denys Molchanov | 16 | |
811 | ![]() | Juan Francisco Spina | 16 | |
812 | ![]() | Galo Blanco | 15 | |
813 | ![]() | Lars Poerschke | 15 | |
814 | ![]() | Suwandi Suwandi | 15 | |
815 | ![]() | Ricardas Berankis | 15 | |
816 | ![]() | Sebastien De Chaunac | 15 | |
817 | ![]() | Haithem Abid | 15 | |
818 | ![]() | Yordan Kanev | 15 | |
819 | ![]() | Marcus Fugate | 15 | |
820 | ![]() | Ross Hutchins | 15 | |
821 | ![]() | Wolfgang Schranz | 15 | |
822 | ![]() | Anas Fattar | 15 | |
823 | ![]() | Blazej Koniusz | 15 | |
824 | ![]() | Olivier Charroin | 15 | |
825 | ![]() | Nikola Martinovic | 15 | |
826 | ![]() | Salifu Mohammed | 15 | |
827 | ![]() | Peng Sun | 15 | |
828 | ![]() | Shane La Porte | 15 | |
829 | ![]() | Carsten Ball | 15 | |
830 | ![]() | Christoph Steiner | 15 | |
831 | ![]() | Troy Hahn | 15 | |
832 | ![]() | Alejandro Kon | 15 | |
833 | ![]() | John Isner | 14 | |
834 | ![]() | Mark Joachim | 14 | |
835 | ![]() | Sergei Demekhine | 14 | |
836 | ![]() | Jeff Williams | 14 | |
837 | ![]() | Richard Holmstrom | 14 | |
838 | ![]() | Cheong Eui Kim | 14 | |
839 | ![]() | Ludovic Walter | 14 | |
840 | ![]() | Mat Cloer | 14 | |
841 | ![]() | Ahmed Shebl Morsy | 14 | |
842 | ![]() | Pavel Katliarov | 14 | |
843 | ![]() | Jedrzej Zarski | 14 | |
844 | ![]() | Vahid Mirzadeh | 14 | |
845 | ![]() | Javier Ramos | 14 | |
846 | ![]() | Sebastian Uriarte | 14 | |
847 | ![]() | Claudio Grassi | 14 | |
848 | ![]() | Frederic Jeanclaude | 14 | |
849 | ![]() | Diego Lopez | 14 | |
850 | ![]() | Dominique Coene | 13 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.