Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
1601 | ![]() | Dylan Seong Kwan Kim | 1 | |
1602 | ![]() | Shahzad Khan | 1 | |
1603 | ![]() | Mikhail Karpol | 1 | |
1604 | ![]() | Tamas Krafcsik | 1 | |
1605 | ![]() | Jiri Kosler | 1 | |
1606 | ![]() | Andrew Kolker | 1 | |
1607 | ![]() | Aliaksei Kandakov | 1 | |
1608 | ![]() | Christopher Klingemann | 1 | |
1609 | ![]() | Andrey Kumantsov | 1 | |
1610 | ![]() | Gustavo Kodama | 1 | |
1611 | ![]() | Christian Kloimuellner | 1 | |
1612 | ![]() | Derek Klemish | 1 | |
1613 | ![]() | Pavel Katliarov | 1 | |
1614 | ![]() | Petr Luxa | 1 | |
1615 | ![]() | Adel Lahdhiri | 1 | |
1616 | ![]() | Savino Lapalombella | 1 | |
1617 | ![]() | Albert Loncaric | 1 | |
1618 | ![]() | Diego Lopez | 1 | |
1619 | ![]() | Dave Lingman | 1 | |
1620 | ![]() | Mat Lowe | 1 | |
1621 | ![]() | Christopher Lam | 1 | |
1622 | ![]() | Mikhail Lew | 1 | |
1623 | ![]() | Adam Lownsbrough | 1 | |
1624 | ![]() | James Lloyd | 1 | |
1625 | ![]() | Bertrand Lescure | 1 | |
1626 | ![]() | Vladimir Levin | 1 | |
1627 | ![]() | Anthony Law | 1 | |
1628 | ![]() | Michael Levens | 1 | |
1629 | ![]() | Alexis Lluis | 1 | |
1630 | ![]() | Dae Dong Lee | 1 | |
1631 | ![]() | Ruo Yang Li | 1 | |
1632 | ![]() | Michael Look | 1 | |
1633 | ![]() | Thomas Liversage | 1 | |
1634 | ![]() | Patrick Linke | 1 | |
1635 | ![]() | Cristian Lopez | 1 | |
1636 | ![]() | Ji Sup Lim | 1 | |
1637 | ![]() | Ming Li | 1 | |
1638 | ![]() | Gregg Le Sueur | 1 | |
1639 | ![]() | Petru Alexandru Luncanu | 1 | |
1640 | ![]() | Benjamin Lankenau | 1 | |
1641 | ![]() | Luca Leonardi | 1 | |
1642 | ![]() | Daniel Ludi | 1 | |
1643 | ![]() | Bernardo Mota | 1 | |
1644 | ![]() | Kentaro Masuda | 1 | |
1645 | ![]() | Vince Mackey | 1 | |
1646 | ![]() | Daniel Melo | 1 | |
1647 | ![]() | Punch Maleka | 1 | |
1648 | ![]() | Masatoshi Miyazaki | 1 | |
1649 | ![]() | Henrique Mello | 1 | |
1650 | ![]() | W.P. Meyer | 1 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.