Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
951 | ![]() | Ryuso Tsujino | 6 | |
952 | ![]() | Igor Fejzula | 6 | |
953 | ![]() | Jiri Vencl | 6 | |
954 | ![]() | Alex Bogomolov Jr. | 6 | |
955 | ![]() | Or Dekel | 6 | |
956 | ![]() | Dong Hyun Kim | 6 | |
957 | ![]() | Febi Widhiyanto | 6 | |
958 | ![]() | Lawrence Gunn | 6 | |
959 | ![]() | Carlos Berlocq | 6 | |
960 | ![]() | Mustafa Ghouse | 6 | |
961 | ![]() | Josef Nesticky | 6 | |
962 | ![]() | Lars Zimmermann | 6 | |
963 | ![]() | Jeremy Berman | 5 | |
964 | ![]() | Diego Camacho | 5 | |
965 | ![]() | Luke Jensen | 5 | |
966 | ![]() | Sultan Khalfan | 5 | |
967 | ![]() | Peter Jon Nomdo | 5 | |
968 | ![]() | Christophe Pognon | 5 | |
969 | ![]() | Christian Persico | 5 | |
970 | ![]() | Dennis Peschek | 5 | |
971 | ![]() | Tiago Sousa | 5 | |
972 | ![]() | Torsten Wolpers | 5 | |
973 | ![]() | Daniel Casquero | 5 | |
974 | ![]() | Sylvain Charrier | 5 | |
975 | ![]() | Nicolas Guillaume | 5 | |
976 | ![]() | Dario Perez | 5 | |
977 | ![]() | Thomas Strengberger | 5 | |
978 | ![]() | Ignacio Vila | 5 | |
979 | ![]() | Thomas Higgins | 5 | |
980 | ![]() | Gabriel Frias | 5 | |
981 | ![]() | Riccardo Capannelli | 5 | |
982 | ![]() | Francesc Lleal | 5 | |
983 | ![]() | Punch Maleka | 5 | |
984 | ![]() | Juan Antonio Saiz | 5 | |
985 | ![]() | Sergei Samoseiko | 5 | |
986 | ![]() | Gwinyai Tongoona | 5 | |
987 | ![]() | Ivo Bratanov | 5 | |
988 | ![]() | Ruben de Kleijn | 5 | |
989 | ![]() | Will Farah | 5 | |
990 | ![]() | Tamas Gyorgy | 5 | |
991 | ![]() | Anthony La Porte | 5 | |
992 | ![]() | Aleksander Mierzwinski | 5 | |
993 | ![]() | James Shortall | 5 | |
994 | ![]() | Gianluca Bolognino | 5 | |
995 | ![]() | Jaime Fillol | 5 | |
996 | ![]() | Jan Minar | 5 | |
997 | ![]() | Ben Mathias | 5 | |
998 | ![]() | Sasha Rampazzo | 5 | |
999 | ![]() | Fabian Roetschi | 5 | |
1000 | ![]() | Mitsuru Takada | 5 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.