Categories » Sports » Tennis »
The Association of Tennis Professionals (ATP) was created in 1972 to protect the interests of its affiliated tennis players. The ATP establishes two systems to calculate the ranking of the world's best tennis players: the ATP entry ranking system and the ATP race of champions. In the ATP entry ranking players defend each week the points they obtained that same week of the previous year. This classification also ads the points obtained in tournaments smaller than the International Series, contrary to the ATP race. This classification lists the official ATP entry ranking.
Tennis Player | ![]() | Points (pts) | ||
---|---|---|---|---|
1101 | ![]() | Walter Grinovero | 2 | |
1102 | ![]() | Michael Gardemann | 2 | |
1103 | ![]() | Mark Kratzmann | 2 | |
1104 | ![]() | Yu Hui Lien | 2 | |
1105 | ![]() | Luis Ordonez | 2 | |
1106 | ![]() | Enrique Pena | 2 | |
1107 | ![]() | Roberto Parli | 2 | |
1108 | ![]() | Sebastian Romano | 2 | |
1109 | ![]() | Jorg Schors | 2 | |
1110 | ![]() | Suwandi Suwandi | 2 | |
1111 | ![]() | Andres Urencio | 2 | |
1112 | ![]() | Patrice Baker | 2 | |
1113 | ![]() | Andrew Castle | 2 | |
1114 | ![]() | Thomas Shimada | 2 | |
1115 | ![]() | Matthew Stroyman | 2 | |
1116 | ![]() | Joseph Lizardo | 2 | |
1117 | ![]() | Tertius Reynders | 2 | |
1118 | ![]() | Sylvano Simone | 2 | |
1119 | ![]() | Stefan Eriksson | 1 | |
1120 | ![]() | Johan Evergaard | 1 | |
1121 | ![]() | Ben Ellwood | 1 | |
1122 | ![]() | Patrick Flynn | 1 | |
1123 | ![]() | Andreas Fikas | 1 | |
1124 | ![]() | Luis Faria | 1 | |
1125 | ![]() | Gustavo Fernandes | 1 | |
1126 | ![]() | Robin Fiorina | 1 | |
1127 | ![]() | Radovoin Forgacs | 1 | |
1128 | ![]() | Sean Ferreira | 1 | |
1129 | ![]() | Manuel Gomez | 1 | |
1130 | ![]() | Stefano Gianfaldoni | 1 | |
1131 | ![]() | Alexander Glikas | 1 | |
1132 | ![]() | Michael Gagliardi | 1 | |
1133 | ![]() | Hernan Gonzalez | 1 | |
1134 | ![]() | Igor Gaudi | 1 | |
1135 | ![]() | Kimmo Hurme | 1 | |
1136 | ![]() | Mike Holten | 1 | |
1137 | ![]() | Alistair Hunt | 1 | |
1138 | ![]() | Bernd Haberleitner | 1 | |
1139 | ![]() | Ji Heon Im | 1 | |
1140 | ![]() | Fernando Ibarrola | 1 | |
1141 | ![]() | Ismasufian Aki | 1 | |
1142 | ![]() | J. Jackson | 1 | |
1143 | ![]() | Juan Jurado | 1 | |
1144 | ![]() | Otakar Jurecka | 1 | |
1145 | ![]() | Paul Koscielski | 1 | |
1146 | ![]() | Rosle Bin Kassim | 1 | |
1147 | ![]() | Tung Yi Kho | 1 | |
1148 | ![]() | Lars Kirschner | 1 | |
1149 | ![]() | Pawan Kapoor | 1 | |
1150 | ![]() | Boris Laustroer | 1 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.