Categories » Sports » Soccer »
The modern football (soccer) was created in England in 1863, after the formation of the Football Association. The agency responsible for managing and monitoring the global football competitions is the FIFA. In this way, the most prestigious international tournament is the World Cup, held every four years (which doubles the audience gained by the Olympics Games). At club level, the Champions League and the Libertadores Cup are the more solemn competitions. Undoubtedly, be successful as a soccer player is a very difficult challenge, but in Argentina have born big stars. This Classora's survey present the most prominent players for Argentina. In your opinion, what is the best Argentinean player of all time? Go ahead and participate!
- Author: ivy (Updated Nov 22, 2019)
- Sources: Classora Rankings Group
Soccer player | Your votes | ![]() | |||
---|---|---|---|---|---|
351 | ![]() | Horacio Carbonari | 1 | ||
352 | ![]() | Julio Arca | 1 | ||
353 | ![]() | Mariano Uglessich | 1 | ||
354 | ![]() | Federico Insúa | 1 | ||
355 | ![]() | Walter Pico | 1 | ||
356 | ![]() | Horacio Chiorazzo | 0 | ||
357 | ![]() | José Ernesto Sosa | 0 | ||
358 | ![]() | Leandro Velázquez | 0 | ||
359 | ![]() | Roberto Marioni | 0 | ||
360 | ![]() | Alfredo Obberti | 0 | ||
361 | ![]() | Maximiliano Gastón Quiroga | 0 | ||
362 | ![]() | Daniel Cordone | 0 | ||
363 | ![]() | Miguel Ángel Juárez (soccer player) | 0 | ||
364 | ![]() | Mario Killer | 0 | ||
365 | ![]() | Ángel Landucci | 0 | ||
366 | ![]() | Fabián Caballero | 0 | ||
367 | ![]() | Sergio Lara | 0 | ||
368 | ![]() | Guillermo Carlos Larrosa | 0 | ||
369 | ![]() | Ariel López | 0 | ||
370 | ![]() | Ezequiel Lazo | 0 | ||
371 | ![]() | Damián Ledesma | 0 | ||
372 | ![]() | Adrián Peralta | 0 | ||
373 | ![]() | Ramiro Leone | 0 | ||
374 | ![]() | Juan Cobián | 0 | ||
375 | ![]() | Germán Leonforte | 0 | ||
376 | ![]() | Julián Speroni | 0 | ||
377 | ![]() | Mauricio Pineda | 0 | ||
378 | ![]() | Julio Libonatti | 0 | ||
379 | ![]() | Leonardo Pisculichi | 0 | ||
380 | ![]() | Jorge Quinteros | 0 | ||
381 | ![]() | Luciano Zavagno | 0 | ||
382 | ![]() | Juan José Serrizuela | 0 | ||
383 | ![]() | Alexis Machuca | 0 | ||
384 | ![]() | Martín Herrera | 0 | ||
385 | ![]() | Damián Manso | 0 | ||
386 | ![]() | Siro Darino | 0 | ||
387 | ![]() | Claudio Marangoni | 0 | ||
388 | ![]() | Lucas Licht | 0 | ||
389 | ![]() | Federico Martorell | 0 | ||
390 | ![]() | Nelson Vivas | 0 | ||
391 | ![]() | Mauro Scaloni | 0 | ||
392 | ![]() | Milton Zárate | 0 | ||
393 | ![]() | Martín Vitali | 0 | ||
394 | ![]() | Diego Montiquín | 0 | ||
395 | ![]() | Raúl Castronovo | 0 | ||
396 | ![]() | Ricardo Moreira | 0 | ||
397 | ![]() | José Manuel Moreiras | 0 | ||
398 | ![]() | Martín Morel | 0 | ||
399 | ![]() | Carmelo Giuliano | 0 | ||
400 | ![]() | Nahuel Valentini | 0 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.