Categories » Sports » Motor Racing »
Formula 1 is the most prestigious international vehicle competition. It is also known as the "Queen of Motor Racing" because the vehicles that are used are one-seaters and they employ the world's most advanced technology. Each race is called a Grand Prix and the competition that incorporates them all is called the Formula 1 World Championship. This ranking indicates the final classification of the drivers of each edition, from the competition's beginnings in 1950 to date. Noteworthy names include Nino Farina, the first winner, Juan Manuel Fangio, Ayrton Senna and of course, the best driver historically speaking: Michael Schumacher.
Driver | ![]() | Points (pts) | ||
---|---|---|---|---|
1 | ![]() | Emerson Fittipaldi | 61 | |
2 | ![]() | Jackie Stewart | 45 | |
3 | ![]() | Denny Hulme | 39 | |
4 | ![]() | Jacky Ickx | 27 | |
5 | ![]() | Peter Revson | 23 | |
6 | ![]() | Francois Cevert | 15 | |
7 | ![]() | Clay Regazzoni | 15 | |
8 | ![]() | Mike Hailwood | 13 | |
9 | ![]() | Ronnie Peterson | 12 | |
10 | ![]() | Chris Amon | 12 | |
11 | ![]() | Jean Pierre Beltoise | 9 | |
12 | ![]() | Mario Andretti | 4 | |
13 | ![]() | Howden Ganley | 4 | |
14 | ![]() | Brian Redman | 4 | |
15 | ![]() | Graham Hill | 4 | |
16 | ![]() | Carlos Reutemann | 3 | |
17 | ![]() | Andrea de Adamich | 3 | |
18 | ![]() | Carlos Pace | 3 | |
19 | ![]() | Tim Schenken | 2 | |
20 | ![]() | Arturo Merzario | 1 | |
21 | ![]() | Peter Gethin | 1 | |
22 | ![]() | Wilson Fittipaldi | 0 | |
23 | ![]() | Niki Lauda | 0 | |
24 | ![]() | Patrick Depailler | 0 | |
25 | ![]() | Helmut Marko | 0 | |
26 | ![]() | Mike Beuttler | 0 | |
27 | ![]() | Henri Pescarolo | 0 | |
28 | ![]() | Dave Walker | 0 | |
29 | ![]() | Jody Scheckter | 0 | |
30 | ![]() | Rolf Stommelen | 0 | |
31 | ![]() | Reine Wisell | 0 | |
32 | ![]() | Sam Posey | 0 | |
33 | ![]() | Nanni Galli | 0 | |
34 | ![]() | Skip Barber | 0 | |
35 | ![]() | John Love | 0 | |
36 | ![]() | John Surtees | 0 | |
37 | ![]() | Jackie Oliver | 0 | |
38 | ![]() | Alex Soler-Roig | 0 | |
39 | ![]() | Francois Migault | 0 | |
40 | ![]() | Dave Charlton | 0 | |
41 | ![]() | Bill Brack | 0 | |
42 | ![]() | Derek Bell | 0 |
Did you know you can display the rankings in different ways?
Which edition do you want to see? »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.