Up until the 17th century only men were allowed to act in performances, since it was considered disgraceful and distasteful for a woman to act on a stage. In Shakespeare's time women's roles were played by men or boys. It was not until the time of the Venice theaters that things changed and women were allowed to interpret roles in theatrical performances. Today there are countless women who have left us unforgettable performances: Audrey Hepburn, Sophia Loren, Grace Kelly, Meryl Streep, Nicole Kidman... but, what is the best actress in the history of film? Vote and decide.
- Author: ivy (Updated Apr 18, 2018)
- Sources: Classora Rankings Group
Actress | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Bette Davis | 3,026 | ||
2 | ![]() | Elizabeth Taylor | 3,017 | ||
3 | ![]() | Vivien Leigh | 2,825 | ||
4 | ![]() | Marilyn Monroe | 2,670 | ||
5 | ![]() | Joan Crawford | 2,370 | ||
6 | ![]() | Greta Garbo | 2,331 | ||
7 | ![]() | Olivia de Havilland | 2,217 | ||
8 | ![]() | Audrey Hepburn | 2,082 | ||
9 | ![]() | Gloria Swanson | 1,884 | ||
10 | ![]() | Goldie Hawn | 1,806 | ||
11 | ![]() | Fernanda Montenegro | 1,726 | ||
12 | ![]() | Rita Hayworth | 1,483 | ||
13 | ![]() | Meryl Streep | 1,474 | ||
14 | ![]() | Halle Berry | 1,368 | ||
15 | ![]() | Katharine Hepburn | 1,367 | ||
16 | ![]() | Pam Grier | 1,262 | ||
17 | ![]() | Natalie Portman | 1,240 | ||
18 | ![]() | Sigourney Weaver | 1,216 | ||
19 | ![]() | Ingrid Bergman | 1,212 | ||
20 | ![]() | Ava Gardner | 1,083 | ||
21 | ![]() | Abbey Lincoln | 1,038 | ||
22 | ![]() | Joséphine Baker | 1,033 | ||
23 | ![]() | Jessica Lange | 1,001 | ||
24 | ![]() | Gabrielle Union | 997 | ||
25 | ![]() | Sophia Loren | 985 | ||
26 | ![]() | Nicole Kidman | 975 | ||
27 | ![]() | Michelle Pfeiffer | 970 | ||
28 | ![]() | Octavia Spencer | 967 | ||
29 | ![]() | Diana Ross | 967 | ||
30 | ![]() | Julianne Moore | 960 | ||
31 | ![]() | Kate Winslet | 955 | ||
32 | ![]() | Aïssa Maïga | 950 | ||
33 | ![]() | Catherine Deneuve | 940 | ||
34 | ![]() | Claudia Cardinale | 930 | ||
35 | ![]() | Oprah Winfrey | 930 | ||
36 | ![]() | Grace Kelly | 920 | ||
37 | ![]() | Emma Watson | 914 | ||
38 | ![]() | Anne Hathaway | 910 | ||
39 | ![]() | Keira Knightley | 910 | ||
40 | ![]() | Angelina Jolie | 800 | ||
41 | ![]() | Marion Cotillard | 775 | ||
42 | ![]() | Glenn Close | 610 | ||
43 | ![]() | Sandra Bullock | 530 | ||
44 | ![]() | Deborah Kerr | 505 | ||
45 | ![]() | Brigitte Bardot | 460 | ||
46 | ![]() | Helen Mirren | 450 | ||
47 | ![]() | Susan Sarandon | 445 | ||
48 | ![]() | Faye Dunaway | 440 | ||
49 | ![]() | Natalie Wood | 410 | ||
50 | ![]() | Audrey Tautou | 401 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.