Categories » Sports »
Spain has pulled off being the world champion in soccer, basketball, tennis with the Davis Cup... etc. And Spanish athletes have made it to the top in their respective sports. That's true for Fernando Alonso in F1, Miguel Induráin and Alberto Contador in biking, Dani Pedrosa and Jorge Lorenzo in motorcycling, Rafa Nadal and Arantxa Sánchez Vicario in tennis, Severiano Ballesteros in golf, Marta Domínguez in track, Gema Mengual in swimming... etc. This ranking includes all of the athletes stored in Classora. Be our guest and vote for the best!
- Author: ivy (Updated Aug 17, 2018)
- Sources: Classora Rankings Group
Athlete | Your votes | ![]() | |||
---|---|---|---|---|---|
51 | ![]() | Marc Marquez | 65 | ||
52 | ![]() | Sergi Bruguera | 64 | ||
53 | ![]() | Marta Domínguez | 63 | ||
54 | ![]() | Francisco Gento | 60 | ||
55 | ![]() | Juan Carlos Ferrero | 60 | ||
56 | ![]() | Reyes Estévez | 58 | ||
57 | ![]() | José Ángel Iribar | 58 | ||
58 | ![]() | Fermín Cacho | 53 | ||
59 | ![]() | Carlos Sastre | 53 | ||
60 | ![]() | Luis Suárez Miramontes | 53 | ||
61 | ![]() | Amancio Amaro | 52 | ||
62 | ![]() | Emilio Butragueño | 52 | ||
63 | ![]() | Fernando Hierro | 49 | ||
64 | ![]() | Angel Casero | 38 | ||
65 | ![]() | Alex Criville | 38 | ||
66 | ![]() | Sergio Ramos | 38 | ||
67 | ![]() | Manuel Santana | 38 | ||
68 | ![]() | Carlos Santillana | 37 | ||
69 | ![]() | Marino Lejarreta | 37 | ||
70 | ![]() | Andoni Zubizarreta | 37 | ||
71 | ![]() | Nicolas Almagro | 36 | ||
72 | ![]() | Luis Miguel Arconada | 36 | ||
73 | ![]() | Francesc Fàbregas | 36 | ||
74 | ![]() | Marc Gasol | 34 | ||
75 | ![]() | Alvaro Bautista | 34 | ||
76 | ![]() | Quini | 34 | ||
77 | ![]() | Jaime Alguersuari | 33 | ||
78 | ![]() | Miguel Ángel Jiménez | 32 | ||
79 | ![]() | Dani Sordo | 32 | ||
80 | ![]() | Carlos Moya | 32 | ||
81 | ![]() | Iban Mayo | 30 | ||
82 | ![]() | Martín López-Zubero | 29 | ||
83 | ![]() | Inigo Cuesta | 29 | ||
84 | ![]() | Jordi Arrese | 28 | ||
85 | ![]() | Diego López Rodríguez | 28 | ||
86 | ![]() | Ruben Perez | 27 | ||
87 | ![]() | Quique Sánchez Flores | 27 | ||
88 | ![]() | Gaizka Mendieta | 27 | ||
89 | ![]() | José Luis Doreste | 26 | ||
90 | ![]() | Míchel González | 26 | ||
91 | ![]() | Gerard Piqué | 26 | ||
92 | ![]() | Laudelino Cubino | 26 | ||
93 | ![]() | Xabi Alonso | 26 | ||
94 | ![]() | José Biriukov | 25 | ||
95 | ![]() | Ona Carbonell Ballestero | 25 | ||
96 | ![]() | Manel Estiarte | 25 | ||
97 | ![]() | Santi Cazorla | 25 | ||
98 | ![]() | Saúl Craviotto | 24 | ||
99 | ![]() | Alex Corretja | 24 | ||
100 | ![]() | Sito Pons | 23 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
I agree with you :D
In my opinion, Rafa Nadal has more than enough merits to get a top position in this ranking.
You must login before adding a comment. Do it here.
See all comments